Tonga Population: 105,263
The Kingdom of Tonga or Tonga is an archipelago and the Sovereign State of Polynesia. It comprises of 176 islands. It possesses an overall area of 290 sq. Miles and more than 270,000 sq. Miles are extended over in the South Pacific Ocean. Tonga Population is anticipated by 2020 to be 105,695, making it 198th in ranking on the globe.
According to the 2011 census, the population of Tonga is 103,000. Of the 176 islands, only 52 of the Tonga islands are inhabited. The population density is high in this country.
Largest Cities in Tonga by Population
Nuku’alofa, a Tongatapu island, is the largest city inhabited with an overall population of 70 percent, i.e., 24,500. This is also the south of most of the island groups. Alapaha, Tatakamotonga, Neiafu, Haveluloto, and Vaini are the other largest Tonga cities by population.
Tonga Population History
The total Tongan population is 105,695, according to the latest UN data. It surged to 55,322 by the 1900s. By 2000, it went to 97,973 and 104,494 by 2019. The statistics display a population spike by 20.19. By 2020, the rise has been very small.
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country’s Share of World Pop | World Population | Global Rank |
2020 | 105,695 | 1.15% | 1,201 | -800 | 22.4 | 3.58 | 147 | 24.30% | 25,648 | 0.00% | 7,794,798,739 | 198 |
2019 | 104,494 | 1.26% | 1,297 | -800 | 22 | 3.75 | 145 | 24.30% | 25,428 | 0.00% | 7,713,468,100 | 199 |
2018 | 103,197 | 1.18% | 1,199 | -800 | 22 | 3.75 | 143 | 24.40% | 25,215 | 0.00% | 7,631,091,040 | 199 |
2017 | 101,998 | 0.86% | 865 | -800 | 22 | 3.75 | 142 | 24.50% | 25,027 | 0.00% | 7,547,858,925 | 199 |
2016 | 101,133 | 0.35% | 352 | -800 | 22 | 3.75 | 140 | 24.60% | 24,876 | 0.00% | 7,464,022,049 | 199 |
2015 | 100,781 | -0.62% | -641 | -2,598 | 21.9 | 3.79 | 140 | 24.60% | 24,756 | 0.00% | 7,379,797,139 | 199 |
2010 | 103,986 | 0.60% | 616 | -1,552 | 21.2 | 4.03 | 144 | 23.40% | 24,357 | 0.00% | 6,956,823,603 | 196 |
2005 | 100,905 | 0.59% | 586 | -1,567 | 21 | 4.23 | 140 | 23.20% | 23,396 | 0.00% | 6,541,907,027 | 197 |
2000 | 97,973 | 0.41% | 399 | -1,687 | 19.9 | 4.29 | 136 | 23.00% | 22,571 | 0.00% | 6,143,493,823 | 197 |
1995 | 95,976 | 0.19% | 181 | -2,196 | 19.8 | 4.62 | 133 | 22.90% | 21,967 | 0.00% | 5,744,212,979 | 197 |
1990 | 95,069 | 0.25% | 235 | -2,157 | 19.7 | 4.74 | 132 | 22.70% | 21,604 | 0.00% | 5,327,231,061 | 196 |
1985 | 93,896 | 0.20% | 185 | -2,475 | 18.4 | 5.5 | 130 | 22.30% | 20,921 | 0.00% | 4,870,921,740 | 194 |
1980 | 92,971 | 1.03% | 931 | -1,563 | 18.3 | 5.5 | 129 | 21.20% | 19,674 | 0.00% | 4,458,003,514 | 193 |
1975 | 88,318 | 0.92% | 793 | -1,497 | 16.9 | 5.5 | 123 | 20.30% | 17,968 | 0.00% | 4,079,480,606 | 191 |
1970 | 84,351 | 2.56% | 2,001 | -576 | 15.9 | 6.5 | 117 | 20.20% | 17,032 | 0.00% | 3,700,437,046 | 190 |
1965 | 74,345 | 3.84% | 2,554 | 85 | 16.9 | 7.3 | 103 | 19.50% | 14,500 | 0.00% | 3,339,583,597 | 190 |
1960 | 61,577 | 2.17% | 1,251 | -937 | 17.3 | 7.3 | 86 | 17.60% | 10,812 | 0.00% | 3,034,949,748 | 191 |
1955 | 55,322 | 3.22% | 1,620 | -269 | 17.2 | 7.3 | 77 | 15.50% | 8,566 | 0.00% | 2,773,019,936 | 190 |
Tonga Population forecast
The Tongan population has gradually slowed down. Its annual growth is at 0.96 percent by 2020. The Tongan population has become 0.59 percent by 2050, with a total Tongan population to be 105,695. The median age, however, is elevating from the year 2020 to 22.4 to 28.2 by 2050. There is a rise in the urban population as well from 2020 of 25,648 to 41,654 by 2050. Tonga’s contribution to the overall world population is 0.0 percent.
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country’s Share of World Pop | World Population | Global Rank |
2020 | 105,695 | 0.96% | 983 | -800 | 22.4 | 3.58 | 147 | 24.30% | 25,648 | 0.00% | 7,794,798,739 | 198 |
2025 | 110,558 | 0.90% | 973 | -800 | 23.3 | 3.58 | 154 | 24.40% | 26,950 | 0.00% | 8,184,437,460 | 197 |
2030 | 115,621 | 0.90% | 1,013 | -800 | 24.4 | 3.58 | 161 | 24.90% | 28,840 | 0.00% | 8,548,487,400 | 196 |
2035 | 120,808 | 0.88% | 1,037 | -800 | 25.4 | 3.58 | 168 | 26.00% | 31,350 | 0.00% | 8,887,524,213 | 195 |
2040 | 125,787 | 0.81% | 996 | -800 | 26.4 | 3.58 | 175 | 27.40% | 34,456 | 0.00% | 9,198,847,240 | 195 |
2045 | 130,310 | 0.71% | 905 | -800 | 27.3 | 3.58 | 181 | 29.20% | 38,030 | 0.00% | 9,481,803,274 | 195 |
2050 | 134,180 | 0.59% | 774 | 28.2 | 3.58 | 186 | 31.00% | 41,654 | 0.00% | 9,735,033,990 | 195 |
Tonga Demographics
Tongans are a combination of Melanesian and Polynesian. They are in the majority here, with 98 percent of the overall Tonga population. Mixed Tongans come to about 1.5 percent. British Europeans, Pacific Islanders, and mixed Europeans are the remaining ones.
Tonga Religion and Politics
The leading faith amongst the people of Tonga is Christianity. It is a Methodists dominated country. There is freedom of religion in Tonga that is practiced a respected in general and by the government as well.
0.2-0.4 percent of the Tonga population practices Buddhism. Islam and Hinduism are in the minority.
Tonga’s Economy
Nobles and royal family members dominate the economy’s monetary sector. Amongst these are satellite services and telecommunications services. The Chinese handle smaller businesses. Handicrafts and other small-scale manufacturing industries contribute to around 3 percent of the country’s GDP. There are large companies for trading dominating commercial business sectors. Agriculture and planting are part of rural Tonga.
Largest Countries in the World by Population
S.No | Country | Population (2020) | World Population Share (%) |
1 | China | 1,439,323,776 | 18.47% |
2 | India | 1,380,004,385 | 17.70% |
3 | United States | 331,002,651 | 4.25% |
4 | Indonesia | 273,523,615 | 3.51% |
5 | Pakistan | 220,892,340 | 2.83% |
6 | Brazil | 212,559,417 | 2.73% |
7 | Nigeria | 206,139,589 | 2.64% |
8 | Bangladesh | 164,689,383 | 2.11% |
9 | Russia | 145,934,462 | 1.87% |
10 | Mexico | 128,932,753 | 1.65% |