Switzerland population: 8,634,388
Switzerland is a country full of mountainous regions. It is a type of country located in central, western, and southern Europe. It is one of the most developed countries in the world. The quality of life in Switzerland is considered to be very high. The two-thirds of three-quarters of the people live in urban areas. It contains a dense network of towns. The place is sensitive to climatic changes.
Largest cities by population in Switzerland
Zurich is the largest city in Switzerland, with a population count of 341,730. Some other highly populated cities in Switzerland are Geneve, Basel, Bern, and Lausanne.
CITY NAME | POPULATION |
Manzini | 110,537 |
Mbabane | 76,218 |
Switzerland population history
In the year 2000, the population of Switzerland was estimated to be 7,143,761. Now there is a slight increase in the population that is estimated to be 8,654,622. The median age of the country has risen to 43.1. The urban population of the city has increased this year to 6,408,840. The global population rank of Switzerland is 101 at the moment.
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country’s Share of World Pop | World Population | Global Rank |
2020 | 1,160,164 | 1.05% | 12,034 | -8,353 | 20.7 | 3.03 | 67 | 30.00% | 347,895 | 0.01% | 7,794,798,739 | 159 |
2019 | 1,148,130 | 1.04% | 11,849 | -8,353 | 19.9 | 3.11 | 67 | 29.60% | 339,434 | 0.01% | 7,713,468,100 | 159 |
2018 | 1,136,281 | 1.02% | 11,476 | -8,353 | 19.9 | 3.11 | 66 | 29.10% | 331,139 | 0.01% | 7,631,091,040 | 159 |
2017 | 1,124,805 | 0.97% | 10,808 | -8,353 | 19.9 | 3.11 | 65 | 28.70% | 323,016 | 0.01% | 7,547,858,925 | 159 |
2016 | 1,113,997 | 0.90% | 9,953 | -8,353 | 19.9 | 3.11 | 65 | 28.30% | 315,075 | 0.01% | 7,464,022,049 | 159 |
2015 | 1,104,044 | 0.73% | 7,841 | -8,353 | 19.7 | 3.14 | 64 | 27.80% | 307,330 | 0.01% | 7,379,797,139 | 159 |
2010 | 1,064,837 | 0.66% | 6,852 | -7,644 | 19 | 3.56 | 62 | 25.40% | 270,400 | 0.02% | 6,956,823,603 | 158 |
2005 | 1,030,579 | 0.50% | 5,029 | -9,563 | 18.5 | 3.76 | 60 | 23.60% | 243,713 | 0.02% | 6,541,907,027 | 154 |
2000 | 1,005,435 | 1.64% | 15,719 | -5,169 | 17.7 | 4.14 | 58 | 24.00% | 240,805 | 0.02% | 6,143,493,823 | 154 |
1995 | 926,841 | 2.42% | 20,884 | -4,650 | 16.6 | 4.78 | 54 | 23.10% | 214,125 | 0.02% | 5,744,212,979 | 154 |
1990 | 822,420 | 3.30% | 24,668 | -444 | 15.6 | 5.49 | 48 | 21.20% | 174,011 | 0.02% | 5,327,231,061 | 154 |
1985 | 699,080 | 3.53% | 22,244 | -1,862 | 14.7 | 6.57 | 41 | 18.40% | 128,791 | 0.01% | 4,870,921,740 | 157 |
1980 | 587,858 | 3.30% | 17,619 | -2,020 | 15 | 6.73 | 34 | 16.90% | 99,425 | 0.01% | 4,458,003,514 | 158 |
1975 | 499,763 | 2.99% | 13,702 | -2,285 | 15.6 | 6.87 | 29 | 14.50% | 72,406 | 0.01% | 4,079,480,606 | 159 |
1970 | 431,253 | 2.89% | 11,467 | -793 | 16.3 | 6.85 | 25 | 10.00% | 43,260 | 0.01% | 3,700,437,046 | 159 |
1965 | 373,919 | 2.13% | 7,467 | -2,402 | 16.4 | 6.81 | 22 | 6.80% | 25,428 | 0.01% | 3,339,583,597 | 159 |
1960 | 336,583 | 2.12% | 6,711 | -1,610 | 17.1 | 6.7 | 20 | 4.10% | 13,664 | 0.01% | 3,034,949,748 | 157 |
1955 | 303,028 | 2.11% | 6,005 | -1,135 | 17.8 | 6.7 | 18 | 2.60% | 7,761 | 0.01% | 2,773,019,936 | 159 |
Switzerland population forecast
It is expected that the population of Switzerland will reach numbers 9,817,721 in the future. This is not a high rise but shows the slowly growing population of the country. The median age of the population will reach 47.5 in the following years leading up to 2050. Then Switzerland will reach the world population rank 98 because of these changes.
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country’s Share of World Pop | World Population | Global Rank |
2020 | 1,160,164 | 1.00% | 11,224 | -8,353 | 20.7 | 3.03 | 67 | 30.00% | 347,895 | 0.01% | 7,794,798,739 | 159 |
2025 | 1,223,693 | 1.07% | 12,706 | -5,478 | 22.1 | 3.03 | 71 | 32.10% | 392,638 | 0.01% | 8,184,437,460 | 159 |
2030 | 1,297,835 | 1.18% | 14,828 | -3,199 | 23.5 | 3.03 | 75 | 34.10% | 442,183 | 0.02% | 8,548,487,400 | 157 |
2035 | 1,401,422 | 1.55% | 20,717 | 2,000 | 24.9 | 3.03 | 81 | 35.50% | 497,913 | 0.02% | 8,887,524,213 | 156 |
2040 | 1,507,371 | 1.47% | 21,190 | 2,000 | 26.3 | 3.03 | 88 | 37.20% | 561,097 | 0.02% | 9,198,847,240 | 155 |
2045 | 1,610,022 | 1.33% | 20,530 | 2,000 | 27.8 | 3.03 | 94 | 39.20% | 630,518 | 0.02% | 9,481,803,274 | 154 |
2050 | 1,704,428 | 1.15% | 18,881 | 29.1 | 3.03 | 99 | 41.20% | 703,038 | 0.02% | 9,735,033,990 | 154 |
Switzerland demographics
The life expectancy of the people living in Switzerland is 85.25 years. The infant mortality of the country is estimated to be 3.0. The sex ratio of the male population is 49.61% for the population share 4,293,648. The sex ratio of the female population is 50.39% for the population share 4,360,970.
Switzerland religion and politics
The major religion in Switzerland is Christianity. It has been present since the Roman era. The divisions are Roman Catholic and Reformed confessions. There is no official state religion in Switzerland. There are also small percentages of other religions found, such as Muslims and Jewish faiths.
Switzerland is a type of semi-direct democratic federal republic. The two powers are present in the federal assembly, the council of states, and national council. There is a direct democracy in the country. The municipal politics may change according to the cantons. Switzerland politics is termed as a full democracy.
Switzerland economy
The country is one of the world’s enhanced free markets. The service sector of Switzerland is playing an important part specifically in the tourism and Swiss banking industry. It comes first in the world’s global innovation index. It is the third wealthiest landlocked country. This report was shared by the United Nations.
Largest Countries in the World by Population
S.No | Country | Population (2020) | World Population Share (%) |
1 | China | 1,439,323,776 | 18.47% |
2 | India | 1,380,004,385 | 17.70% |
3 | United States | 331,002,651 | 4.25% |
4 | Indonesia | 273,523,615 | 3.51% |
5 | Pakistan | 220,892,340 | 2.83% |
6 | Brazil | 212,559,417 | 2.73% |
7 | Nigeria | 206,139,589 | 2.64% |
8 | Bangladesh | 164,689,383 | 2.11% |
9 | Russia | 145,934,462 | 1.87% |
10 | Mexico | 128,932,753 | 1.65% |