Singapore Population: 5,832,792
Singapore is a sovereign island in Southeast Asia. There are four official languages spoken in Singapore, such as English, Malay, Tamil, and Chinese. The population of the country is very diverse and is known for its high religious diversity. It is known as the Alpha+Global city and is a highly developed country. It is ranked ninth in the UN Human Development Index. In important aspects such as education, quality of life, housing, and personal security, it is rated as the best.
Largest Cities in Singapore by Population
Some of the famous cities of Singapore based on the population are Boon Lay place, Hong Kah, Wenya, and many more. It is a famous tourist destination with many of the well-known places such as Marina Bay Sands, Changi Airport, and Gardens by the Bay that consist of spectacular attractions.
Singapore population history
In the year 2000, the population of Singapore was 4,028,871, but in the current year, it is 5,850,342. The number of migrants has increased to 27,028 presently. The median age was 34.8 in the year 2000, but now it is 42.2. Singapore’s global rank was switching between 114 and 115 for some years, but at this moment, it is 114.
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country’s Share of World Pop | World Population | Global Rank |
2020 | 5,850,342 | 0.79% | 46,005 | 27,028 | 42.2 | 1.21 | 8,358 | N.A. | N.A. | 0.08% | 7,794,798,739 | 114 |
2019 | 5,804,337 | 0.81% | 46,838 | 27,028 | 40.2 | 1.23 | 8,292 | N.A. | N.A. | 0.08% | 7,713,468,100 | 114 |
2018 | 5,757,499 | 0.87% | 49,458 | 27,028 | 40.2 | 1.23 | 8,225 | N.A. | N.A. | 0.08% | 7,631,091,040 | 114 |
2017 | 5,708,041 | 0.96% | 54,407 | 27,028 | 40.2 | 1.23 | 8,154 | N.A. | N.A. | 0.08% | 7,547,858,925 | 115 |
2016 | 5,653,634 | 1.10% | 61,482 | 27,028 | 40.2 | 1.23 | 8,077 | 99.40% | 5,622,455 | 0.08% | 7,464,022,049 | 115 |
2015 | 5,592,152 | 1.74% | 92,196 | 63,406 | 39.7 | 1.23 | 7,989 | 99.00% | 5,535,262 | 0.08% | 7,379,797,139 | 114 |
2010 | 5,131,172 | 3.76% | 173,097 | 144,268 | 37.9 | 1.26 | 7,330 | 98.90% | 5,074,252 | 0.07% | 6,956,823,603 | 115 |
2005 | 4,265,687 | 1.15% | 47,363 | 18,554 | 36.4 | 1.35 | 6,094 | N.A. | N.A. | 0.07% | 6,541,907,027 | 120 |
2000 | 4,028,871 | 2.70% | 100,580 | 64,316 | 34.8 | 1.57 | 5,756 | 97.10% | 3,913,960 | 0.07% | 6,143,493,823 | 119 |
1995 | 3,525,969 | 3.19% | 102,601 | 59,569 | 32.4 | 1.73 | 5,037 | 98.70% | 3,478,779 | 0.06% | 5,744,212,979 | 126 |
1990 | 3,012,966 | 2.18% | 61,486 | 23,960 | 29.3 | 1.7 | 4,304 | 100.00% | 3,012,953 | 0.06% | 5,327,231,061 | 128 |
1985 | 2,705,534 | 2.33% | 58,769 | 27,562 | 27.3 | 1.69 | 3,865 | N.A. | N.A. | 0.06% | 4,870,921,740 | 128 |
1980 | 2,411,688 | 1.31% | 30,393 | 2,855 | 24.5 | 1.84 | 3,445 | N.A. | N.A. | 0.05% | 4,458,003,514 | 128 |
1975 | 2,259,721 | 1.75% | 37,488 | 1,176 | 21.9 | 2.82 | 3,228 | N.A. | N.A. | 0.06% | 4,079,480,606 | 128 |
1970 | 2,072,283 | 1.99% | 38,891 | -73 | 19.7 | 3.65 | 2,960 | N.A. | N.A. | 0.06% | 3,700,437,046 | 128 |
1965 | 1,877,826 | 2.83% | 48,939 | 86 | 18.1 | 5.12 | 2,683 | 100.00% | 1,877,808 | 0.06% | 3,339,583,597 | 131 |
1960 | 1,633,130 | 4.59% | 65,605 | 13,605 | 18.8 | 6.34 | 2,333 | 100.00% | 1,633,086 | 0.05% | 3,034,949,748 | 125 |
1955 | 1,305,105 | 5.01% | 56,602 | 13,112 | 19.4 | 6.61 | 1,864 | 100.00% | 1,305,091 | 0.05% | 2,773,019,936 | 131 |
Singapore population forecast
In the coming years, the population of Singapore is expected to increase slowly. The median age will increase to 53.4. The global population rank of Singapore will reach 120. These changes will happen before the year 2050.
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country’s Share of World Pop | World Population | Global Rank |
2020 | 5,850,342 | 0.91% | 51,638 | 27,028 | 42.2 | 1.21 | 8,358 | N.A. | N.A. | 0.08% | 7,794,798,739 | 114 |
2025 | 6,078,764 | 0.77% | 45,684 | 27,028 | 44.6 | 1.21 | 8,684 | N.A. | N.A. | 0.07% | 8,184,437,460 | 115 |
2030 | 6,262,466 | 0.60% | 36,740 | 27,028 | 46.8 | 1.21 | 8,946 | N.A. | N.A. | 0.07% | 8,548,487,400 | 115 |
2035 | 6,386,461 | 0.39% | 24,799 | 27,028 | 48.8 | 1.21 | 9,124 | N.A. | N.A. | 0.07% | 8,887,524,213 | 117 |
2040 | 6,445,496 | 0.18% | 11,807 | 27,028 | 50.5 | 1.21 | 9,208 | N.A. | N.A. | 0.07% | 9,198,847,240 | 117 |
2045 | 6,447,179 | 0.01% | 337 | 27,028 | 52.1 | 1.21 | 9,210 | N.A. | N.A. | 0.07% | 9,481,803,274 | 119 |
2050 | 6,407,532 | -0.12% | -7,929 | 53.4 | 1.21 | 9,154 | N.A. | N.A. | 0.07% | 9,735,033,990 | 120 |
Singapore demographics
The life expectancy of the population in Singapore is 84.07 years. The infant mortality rate is 1.4. The sex ratio of the male population is 52.34% for the population share 3,062,257. The sex ratio for the female population is 47.66%, for the population share 2,788,086.
Singapore religion and politics
There are ten major religions in Singapore, such as Buddhism, Taoism, Islam, Hinduism, Christianity, Zoroastrianism, Sikhism, Judaism, Baha’i, and Jainism. There are also other non-religious clusters.
Singapore follows the parliamentary representative democratic republic. This means that the president of Singapore is the head of the state, and the Prime Minister is the head of the government. It is a multi-party system.
Singapore economy
Singapore economics is a highly developed and free market. It is ranked as having the most open economy in the world. It is the third least corrupt and most pro-business. The tax rates are also low. The country has the third-largest GDP in the purchasing power parity. The state-owned enterprises play a huge part in Singapore’s economy. The export in the fields such as chemicals, electronics, and services makes Singapore the hub for wealth management.
Largest Countries in the World by Population
S.No | Country | Population (2020) | World Population Share (%) |
1 | China | 1,439,323,776 | 18.47% |
2 | India | 1,380,004,385 | 17.70% |
3 | United States | 331,002,651 | 4.25% |
4 | Indonesia | 273,523,615 | 3.51% |
5 | Pakistan | 220,892,340 | 2.83% |
6 | Brazil | 212,559,417 | 2.73% |
7 | Nigeria | 206,139,589 | 2.64% |
8 | Bangladesh | 164,689,383 | 2.11% |
9 | Russia | 145,934,462 | 1.87% |
10 | Mexico | 128,932,753 | 1.65% |