Rwanda Population: 12,833,942
Rwanda is the nation in Central Africa. It is one of the smallest countries located on the African mainland. The capital city of the country is Kigali. It is situated in the African Great Lakes. The land is dominated by mountains in the west and the east. The population of the country is over 12.6 million. It is densely populated than most of the regions in African countries. Most of the population is young and lives in rural areas. The language Kinyarwanda is spoken by most of the people in Rwanda, along with English and French.
Largest cities in Rwanda
Some of the largest cities in Rwanda are Kigali, Gitarama, Musanze, and Gisenyi.
CITY NAME | POPULATION |
Kigali | 745,261 |
Butare | 89,600 |
Gitarama | 87,613 |
Musanze | 86,685 |
Gisenyi | 83,623 |
Byumba | 70,593 |
Cyangugu | 63,883 |
Kibuye | 48,024 |
Rwamagana | 47,203 |
Kibungo | 46,240 |
Nzega | 33,832 |
Rwanda population history
In the year 2000, the population of Rwanda was 7,933,681, but through the years, the population has risen to 12,952,218. The median age is now 20.0. The urban population of the nation has grown to 2,281,330. The global rank of Rwanda is now 76, the same rank as last year.
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country’s Share of World Pop | World Population | Global Rank |
2020 | 12,952,218 | 2.58% | 325,268 | -9,000 | 20 | 4.1 | 525 | 17.60% | 2,281,330 | 0.17% | 7,794,798,739 | 76 |
2019 | 12,626,950 | 2.64% | 324,980 | -9,000 | 19.6 | 4.22 | 512 | 17.50% | 2,215,085 | 0.16% | 7,713,468,100 | 76 |
2018 | 12,301,970 | 2.68% | 321,009 | -9,000 | 19.6 | 4.22 | 499 | 17.50% | 2,151,557 | 0.16% | 7,631,091,040 | 76 |
2017 | 11,980,961 | 2.67% | 312,134 | -9,000 | 19.6 | 4.22 | 486 | 17.50% | 2,090,744 | 0.16% | 7,547,858,925 | 76 |
2016 | 11,668,827 | 2.64% | 299,756 | -9,000 | 19.6 | 4.22 | 473 | 17.40% | 2,032,707 | 0.16% | 7,464,022,049 | 76 |
2015 | 11,369,071 | 2.52% | 265,947 | -21,619 | 19.4 | 4.25 | 461 | 17.40% | 1,977,467 | 0.15% | 7,379,797,139 | 76 |
2010 | 10,039,338 | 2.58% | 239,825 | -15,953 | 18.9 | 4.85 | 407 | 17.30% | 1,735,198 | 0.14% | 6,956,823,603 | 83 |
2005 | 8,840,215 | 2.19% | 181,307 | -14,520 | 18.1 | 5.4 | 358 | 17.20% | 1,520,718 | 0.14% | 6,541,907,027 | 89 |
2000 | 7,933,681 | 6.33% | 419,437 | 248,993 | 17.4 | 5.9 | 322 | 15.10% | 1,197,920 | 0.13% | 6,143,493,823 | 92 |
1995 | 5,836,495 | -4.35% | -290,477 | -274,854 | 18.3 | 6.55 | 237 | 10.00% | 583,164 | 0.10% | 5,744,212,979 | 96 |
1990 | 7,288,882 | 3.47% | 228,398 | 6,000 | 15.3 | 7.8 | 295 | 5.40% | 391,898 | 0.14% | 5,327,231,061 | 85 |
1985 | 6,146,891 | 3.59% | 198,716 | -10,000 | 15.2 | 8.38 | 249 | 5.00% | 309,499 | 0.13% | 4,870,921,740 | 91 |
1980 | 5,153,312 | 3.38% | 157,721 | -4,000 | 16 | 8.43 | 209 | 4.70% | 242,682 | 0.12% | 4,458,003,514 | 91 |
1975 | 4,364,706 | 3.04% | 121,470 | -4,000 | 16.3 | 8.28 | 177 | 4.00% | 174,257 | 0.11% | 4,079,480,606 | 96 |
1970 | 3,757,358 | 3.04% | 104,365 | 4,000 | 16 | 8.2 | 152 | 3.20% | 119,936 | 0.10% | 3,700,437,046 | 99 |
1965 | 3,235,531 | 1.96% | 59,990 | -28,000 | 15.4 | 8.2 | 131 | 2.90% | 93,184 | 0.10% | 3,339,583,597 | 104 |
1960 | 2,935,582 | 3.04% | 81,658 | 0 | 16.3 | 8.15 | 119 | 2.60% | 76,269 | 0.10% | 3,034,949,748 | 101 |
1955 | 2,527,294 | 2.94% | 68,222 | 0 | 17.5 | 8 | 102 | 2.30% | 59,211 | 0.09% | 2,773,019,936 | 104 |
Rwanda population forecast
It is expected that in the coming years the population of the country will rise. It will be 23,048,005 by the year 2050. The urban population of the place will be 6,483,462. The median age of the country will increase to 27.2. Then the global population rank of the country will change position to 72.
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country’s Share of World Pop | World Population | Global Rank |
2020 | 12,952,218 | 2.64% | 316,629 | -9,000 | 20 | 4.1 | 525 | 17.60% | 2,281,330 | 0.17% | 7,794,798,739 | 76 |
2025 | 14,576,985 | 2.39% | 324,953 | -9,000 | 20.9 | 4.1 | 591 | 18.20% | 2,659,944 | 0.18% | 8,184,437,460 | 76 |
2030 | 16,234,387 | 2.18% | 331,480 | -9,000 | 22.1 | 4.1 | 658 | 19.40% | 3,143,843 | 0.19% | 8,548,487,400 | 76 |
2035 | 17,921,521 | 2.00% | 337,427 | -9,000 | 23.2 | 4.1 | 726 | 21.00% | 3,768,985 | 0.20% | 8,887,524,213 | 75 |
2040 | 19,633,864 | 1.84% | 342,469 | -9,000 | 24.4 | 4.1 | 796 | 23.20% | 4,562,582 | 0.21% | 9,198,847,240 | 76 |
2045 | 21,357,199 | 1.70% | 344,667 | -9,000 | 25.8 | 4.1 | 866 | 25.60% | 5,477,407 | 0.23% | 9,481,803,274 | 75 |
2050 | 23,048,005 | 1.54% | 338,161 | 27.2 | 4.1 | 934 | 28.10% | 6,483,462 | 0.24% | 9,735,033,990 | 72 |
Rwanda demographics
The life expectancy for the population of Rwanda is 70.00 years, and the life expectancy is 22.6. The sex ratio of the male population is 49.16% for the population share 6,367,431. The sex ratio of the female population is 50.84% for the population share 6,584,778.
Rwanda religion and politics
The largest religion in Rwanda is Roman Catholicism. The Roman Catholics make up 43.7% of the population, Protestants are 37.7%, and 11.8% of Muslims. Many of the people also follow the traditional religion of Rwanda, which still has influence.
The president of Rwanda heads the state. They have broad powers, such as creating policy in conjunction with the cabinet. The election happens by the popular vote every seven years. The president appoints the prime minister as well as the members of the cabinet.
Rwanda economy
The National Bank of Rwanda manages the economy of the country. The economy suffered losses because of the genocide of 1994. There was the loss of life as well as the land. But now it has become good as represented in the per capita GDP growths this year. The currency of the country is Rwandan franc. The economy of the country is based on the agricultural subsistence by the local farmers who use simple tools.
Largest Countries in the World by Population
S.No | Country | Population (2020) | World Population Share (%) |
1 | China | 1,439,323,776 | 18.47% |
2 | India | 1,380,004,385 | 17.70% |
3 | United States | 331,002,651 | 4.25% |
4 | Indonesia | 273,523,615 | 3.51% |
5 | Pakistan | 220,892,340 | 2.83% |
6 | Brazil | 212,559,417 | 2.73% |
7 | Nigeria | 206,139,589 | 2.64% |
8 | Bangladesh | 164,689,383 | 2.11% |
9 | Russia | 145,934,462 | 1.87% |
10 | Mexico | 128,932,753 | 1.65% |