Palau population: 18,066
Palau is one of the greatest island countries in the world. This country is located in the Western Pacific Ocean. This country is quite large, and it includes 340 islands that form the Western chain of the Caroline Islands. Among all these, the most populous island is Koror. The neighbor countries of this country are the Philippines, Indonesia, and Micronesia. This is one of the biggest island countries across the whole world.
Largest cities by population in Palau
The country has only one city that can be considered as a city. The only city of Palau is Koror. There are several more towns and villages in this country. The towns and villages include Airai, Kloulklubed, Meyungs, Melekeok, Ollie, Elab, etc. Melekeok is the registered capital of the island country.
Palau population history
Palau is very little as a country, and naturally, the population of the country is also quite low. The country has a population of 17907 people. But the population density in this country is 46 people per square kilometer. This country has the 224th largest population around the whole world.
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country’s Share of World Pop | World Population | Global Rank |
2020 | 18,094 | 0.48% | 86 | 39 | N.A. | N.A. | 0% | 7,794,798,739 | 222 |
2019 | 18,008 | 0.56% | 101 | 39 | 99.20% | 17,869 | 0.00% | 7,713,468,100 | 222 |
2018 | 17,907 | 0.56% | 99 | 39 | 98% | 17,556 | 0.00% | 7,631,091,040 | 222 |
2017 | 17,808 | 0.47% | 83 | 39 | 96.80% | 17,245 | 0.00% | 7,547,858,925 | 222 |
2016 | 17,725 | 0.34% | 60 | 39 | 95.60% | 16,939 | 0% | 7,464,022,049 | 222 |
2015 | 17,665 | -0.33% | -58 | 38 | 94.20% | 16,638 | 0% | 7,379,797,139 | 222 |
2010 | 17,955 | -1.92% | -365 | 39 | 85.30% | 15,315 | 0% | 6,956,823,603 | 223 |
2005 | 19,781 | 0.70% | 135 | 43 | 71.60% | 14,163 | 0% | 6,541,907,027 | 221 |
2000 | 19,105 | 2.17% | 388 | 42 | 70.60% | 13,487 | 0% | 6,143,493,823 | 221 |
1995 | 17,164 | 2.65% | 421 | 37 | 71.80% | 12,324 | 0% | 5,744,212,979 | 221 |
1990 | 15,058 | 2.17% | 306 | 33 | 69.70% | 10,500 | 0% | 5,327,231,061 | 221 |
1985 | 13,528 | 2.12% | 270 | 29 | 68.20% | 9,228 | 0% | 4,870,921,740 | 221 |
1980 | 12,179 | -1.15% | -145 | 26 | 62.60% | 7,626 | 0% | 4,458,003,514 | 219 |
1975 | 12,904 | 1.79% | 219 | 28 | 58.20% | 7,507 | 0% | 4,079,480,606 | 217 |
1970 | 11,811 | 1.43% | 162 | 26 | 58% | 6,855 | 0% | 3,700,437,046 | 217 |
1965 | 11,003 | 2.40% | 246 | 24 | 41.50% | 4,570 | 0% | 3,339,583,597 | 217 |
1960 | 9,771 | 3.26% | 290 | 21 | 56.10% | 5,479 | 0% | 3,034,949,748 | 218 |
1955 | 8,322 | 2.26% | 176 | 18 | 54.90% | 4,570 | 0% | 2,773,019,936 | 217 |
Palau population forecast
Palau has seen a regular increase in the population from the last few years. The population growth rate in Palau is 0.48%. The country is supposed to achieve a population of 19032 in the next 35 years.
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country’s Share of World Pop | World Population | Global Rank |
2020 | 18,094 | 0.48% | 86 | 39 | N.A. | N.A. | 0% | 7,794,798,739 | 222 |
2025 | 18,360 | 0.29% | 53 | 40 | N.A. | N.A. | 0% | 8,184,437,460 | 222 |
2030 | 18,476 | 0.13% | 23 | 40 | N.A. | N.A. | 0% | 8,548,487,400 | 222 |
2035 | 18,468 | -0.01% | -2 | 40 | N.A. | N.A. | 0% | 8,887,524,213 | 222 |
2040 | 18,324 | -0.16% | -29 | 40 | N.A. | N.A. | 0% | 9,198,847,240 | 222 |
2045 | 18,065 | -0.28% | -52 | 39 | N.A. | N.A. | 0% | 9,481,803,274 | 222 |
2050 | 17,718 | -0.39% | -69 | 39 | N.A. | N.A. | 0% | 9,735,033,990 | 222 |
Palau demographics
The people of Palau are often called as Palauan. Several ethnic groups are present in the country. There is a large number of immigrants also in the little island country. 72.5% are Palauan, 1% are Carolinian, 2.4% are Micronesian, 16.3% are Philipinos, and 1.6% are Chinese.
The official language of this country is English. Palauan is also highly used here as a local language. Japanese and Sonsorolese are the minor languages over here.
Palau religion and politics
Christianity is the main religion all over the country. 45% are Catholics, while 35% are Protestants over here. 3% are Muslims, 5.7% are Modekngeis.
This country has a unitary presidential system in the case of administration. President is the head of the country and has all the authority to control the government in this country.
Palau economy
Palau produces 322 million dollars per year as GDP. The increase rate in the GDP production of this country is quite high from the last few years. The country holds the 81st position in the case of the highest-grossing GDP every year.
Largest Countries in the World by Population
S.No | Country | Population (2020) | World Population Share (%) |
1 | China | 1,439,323,776 | 18.47% |
2 | India | 1,380,004,385 | 17.70% |
3 | United States | 331,002,651 | 4.25% |
4 | Indonesia | 273,523,615 | 3.51% |
5 | Pakistan | 220,892,340 | 2.83% |
6 | Brazil | 212,559,417 | 2.73% |
7 | Nigeria | 206,139,589 | 2.64% |
8 | Bangladesh | 164,689,383 | 2.11% |
9 | Russia | 145,934,462 | 1.87% |
10 | Mexico | 128,932,753 | 1.65% |