Liechtenstein Population: 38,089
Liechtenstein, though a separate country, uses German as an official language. The country is situated in the Alps and the South West of Central Europe. Switzerland surrounds Liechtenstein in the West and South. Towards the East and North, it is Austria. Liechtenstein is precisely the fourth smallest country in Europe, with an overall population of 38,557.
Largest Cities in Liechtenstein by Population
Schaan is the biggest city in Liechtenstein with the highest population. It is also considered as the main economic hub in the country. 5,748 residents and inhabitants populate it. The next comes Vaduz, the capital city having 5,197 inhabitants, covering the area if 17.3 km2. Triesen is in the third position of Liechtenstein, having a population of 4,701 people, occupying the total area of the 26.4-kilometer square. Balzers is situated on the south side of Liechtenstein, has 4,447 residents.
Liechtenstein Population History
As per the historical chart analysis, Liechtenstein had an overall population of 13,758 inhabitants, which began to increase from 1951. The population in the year 2019 and 2020 is 38,019 and 38,128, respectively. In 2017 the population was 37,800. It showed a 0.38% increase compared to 2016. Since then, the percentage growth showed a 0.29% increase in three consecutive years i.e., from 2017 to 2020.
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country’s Share of World Pop | World Population | Global Rank |
2020 | 38,128 | 0.35% | 132 | 238 | 14.60% | 5,571 | 0% | 7,794,798,739 | 217 |
2019 | 38,019 | 0.29% | 109 | 238 | 14.50% | 5,519 | 0.00% | 7,713,468,100 | 216 |
2018 | 37,910 | 0.29% | 110 | 237 | 14.40% | 5,470 | 0.00% | 7,631,091,040 | 215 |
2017 | 37,800 | 0.38% | 142 | 236 | 14.40% | 5,429 | 0.00% | 7,547,858,925 | 215 |
2016 | 37,658 | 0.50% | 188 | 235 | 14.30% | 5,388 | 0% | 7,464,022,049 | 215 |
2015 | 37,470 | 0.81% | 295 | 234 | 14.30% | 5,350 | 0% | 7,379,797,139 | 215 |
2010 | 35,994 | 0.73% | 256 | 225 | 14.50% | 5,208 | 0% | 6,956,823,603 | 214 |
2005 | 34,713 | 0.90% | 306 | 217 | 14.80% | 5,137 | 0% | 6,541,907,027 | 213 |
2000 | 33,184 | 1.45% | 461 | 207 | 15.20% | 5,036 | 0% | 6,143,493,823 | 213 |
1995 | 30,880 | 1.41% | 418 | 193 | 16.50% | 5,082 | 0% | 5,744,212,979 | 214 |
1990 | 28,789 | 1.08% | 300 | 180 | 16.90% | 4,866 | 0% | 5,327,231,061 | 216 |
1985 | 27,288 | 1.07% | 282 | 171 | 17.60% | 4,802 | 0% | 4,870,921,740 | 214 |
1980 | 25,879 | 2% | 488 | 162 | 18.30% | 4,727 | 0% | 4,458,003,514 | 213 |
1975 | 23,438 | 1.96% | 434 | 146 | 18.30% | 4,294 | 0% | 4,079,480,606 | 213 |
1970 | 21,266 | 2.66% | 523 | 133 | 18.50% | 3,924 | 0% | 3,700,437,046 | 213 |
1965 | 18,649 | 2.49% | 431 | 117 | 16.20% | 3,019 | 0% | 3,339,583,597 | 212 |
1960 | 16,493 | 2.15% | 333 | 103 | 20.40% | 3,371 | 0% | 3,034,949,748 | 212 |
1955 | 14,830 | 1.51% | 214 | 93 | 20.40% | 3,019 | 0% | 2,773,019,936 | 212 |
Liechtenstein Population forecast
The population forecast in Liechtenstein is estimated to increase by 0.04 million by 2021 as per the econometric analysis.
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country’s Share of World Pop | World Population | Global Rank |
2020 | 38,128 | 0.35% | 132 | 238 | 14.60% | 5,571 | 0% | 7,794,798,739 | 217 |
2025 | 38,795 | 0.35% | 133 | 242 | 15.20% | 5,900 | 0% | 8,184,437,460 | 217 |
2030 | 39,402 | 0.31% | 121 | 246 | 16.10% | 6,342 | 0% | 8,548,487,400 | 217 |
2035 | 39,899 | 0.25% | 99 | 249 | 17.30% | 6,900 | 0% | 8,887,524,213 | 217 |
2040 | 40,198 | 0.15% | 60 | 251 | 18.80% | 7,558 | 0% | 9,198,847,240 | 217 |
2045 | 40,319 | 0.06% | 24 | 252 | 20.40% | 8,235 | 0% | 9,481,803,274 | 217 |
2050 | 40,360 | 0.02% | 8 | 252 | 22.10% | 8,939 | 0% | 9,735,033,990 | 217 |
Liechtenstein Demographics
Age Group:
- 0-14 years comprises of the overall population of 6,213. (3,081 Males and 3,132 Females)
- There are 26,646 people between 15-64 years. (13,128 males and 13,518 females)
- 5,785 persons are above 65 years. (2,527 males and 3,258 females)
In the year 2019 there were:
- 371 live births
- 292 deaths
- The natural increase in 78 people
- Migration if 172 people
- 19,127 males and 19,517 females as of 31st December 2019.
In the year 2020, there is an estimation of 1 live birth, 1 death, and 0 immigrants per day in 0.04, 0.03, and 0.02 hours respectively.
Liechtenstein Religion & Politics
Liechtenstein has people of various religions. The population of Christians is 92%. Muslims are 5%. The other religions comprise 0.8%. People without religion are 5.4%. The undeclared religion is 3%. Liechtenstein has a constitutional monarchy rule. It has a cosmopolitan political power which the monarch imparts. The prime minister and the head of government share the parliament’s responsibility.
Liechtenstein Economy
It gives equal importance to services and industry, with a quality focus in the agriculture sector. It does all the transactions with Swiss Franc throughout the country. The GDP and per capita income have always been significant.
Largest Countries in the World by Population
S.No | Country | Population (2020) | World Population Share (%) |
1 | China | 1,439,323,776 | 18.47% |
2 | India | 1,380,004,385 | 17.70% |
3 | United States | 331,002,651 | 4.25% |
4 | Indonesia | 273,523,615 | 3.51% |
5 | Pakistan | 220,892,340 | 2.83% |
6 | Brazil | 212,559,417 | 2.73% |
7 | Nigeria | 206,139,589 | 2.64% |
8 | Bangladesh | 164,689,383 | 2.11% |
9 | Russia | 145,934,462 | 1.87% |
10 | Mexico | 128,932,753 | 1.65% |