Isle of Man Population: 84,871
The Isle of Man is sometimes referred to as Mann. It is an island in Western Europe being present in the Irish Sea, in-between Great Britain and Ireland. It is a self-governing British Crown dependency with Queen Elizabeth II holding the title of Lord of Mann. Though it is not a part of the UK, it bears the responsibility for defence and international representation of Isle of Man.
Largest Cities in Isle of Man by Population
Douglas has the highest population, followed by Ramsey, Peel, and Port Erin.
Isle of Man Population History
Beginning in 1950, the population of the country has increased from 55,000 to 86,000, which will continue to increase and reach 97,000 by 2050. The population growth began to show a good increment in the late 2000s.
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country’s Share of World Pop | World Population | Global Rank |
2020 | 85,033 | 0.43% | 360 | 149 | 53.40% | 45,437 | 0% | 7,794,798,739 | 202 |
2019 | 84,584 | 0.60% | 507 | 148 | 53.20% | 45,019 | 0.00% | 7,713,468,100 | 202 |
2018 | 84,077 | 0.57% | 479 | 148 | 53.10% | 44,611 | 0.00% | 7,631,091,040 | 202 |
2017 | 83,598 | 0.37% | 311 | 147 | 52.90% | 44,215 | 0.00% | 7,547,858,925 | 202 |
2016 | 83,287 | 0.06% | 53 | 146 | 52.60% | 43,830 | 0% | 7,464,022,049 | 202 |
2015 | 83,234 | -0.39% | -325 | 146 | 52.20% | 43,450 | 0% | 7,379,797,139 | 202 |
2010 | 84,857 | 1.11% | 910 | 149 | 49.10% | 41,633 | 0% | 6,956,823,603 | 202 |
2005 | 80,305 | 0.86% | 673 | 141 | 49.20% | 39,509 | 0% | 6,541,907,027 | 202 |
2000 | 76,941 | 1.30% | 962 | 135 | 48.90% | 37,600 | 0% | 6,143,493,823 | 201 |
1995 | 72,131 | 0.52% | 367 | 127 | 50.30% | 36,284 | 0% | 5,744,212,979 | 201 |
1990 | 70,298 | 1.81% | 1,204 | 123 | 50.40% | 35,409 | 0% | 5,327,231,061 | 201 |
1985 | 64,278 | 0.23% | 145 | 113 | 50.50% | 32,455 | 0% | 4,870,921,740 | 200 |
1980 | 63,551 | 1.33% | 815 | 111 | 51.80% | 32,909 | 0% | 4,458,003,514 | 199 |
1975 | 59,478 | 1.42% | 811 | 104 | 52.40% | 31,168 | 0% | 4,079,480,606 | 200 |
1970 | 55,425 | 2.02% | 1,057 | 97 | 55.80% | 30,944 | 0% | 3,700,437,046 | 199 |
1965 | 50,141 | 0.69% | 340 | 88 | 56.50% | 28,315 | 0% | 3,339,583,597 | 193 |
1960 | 48,442 | -1.56% | -793 | 85 | 55.10% | 26,703 | 0% | 3,034,949,748 | 196 |
1955 | 52,408 | -1.05% | -569 | 92 | 54% | 28,315 | 0% | 2,773,019,936 | 193 |
Isle of Man Population Forecast
The population is expected to increase by 843 people and reach about 92,399 in 2021. The trend estimated in the population is a positive increase since the number of births will exceed the number of deaths by 137. Due to migration, the population is expected to increase by 706, if external migration remains the same as the previous year.
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country’s Share of World Pop | World Population | Global Rank |
2020 | 85,033 | 0.43% | 360 | 149 | 53.40% | 45,437 | 0% | 7,794,798,739 | 202 |
2025 | 86,602 | 0.37% | 314 | 152 | 55.10% | 47,695 | 0% | 8,184,437,460 | 202 |
2030 | 87,993 | 0.32% | 278 | 154 | 57.10% | 50,241 | 0% | 8,548,487,400 | 202 |
2035 | 89,199 | 0.27% | 241 | 156 | 59.50% | 53,093 | 0% | 8,887,524,213 | 202 |
2040 | 90,095 | 0.20% | 179 | 158 | 62.30% | 56,098 | 0% | 9,198,847,240 | 202 |
2045 | 90,658 | 0.12% | 113 | 159 | 65.10% | 59,023 | 0% | 9,481,803,274 | 202 |
2050 | 90,748 | 0.02% | 18 | 159 | 68.10% | 61,767 | 0% | 9,735,033,990 | 201 |
Isle of Man Demographics
The current population of Isle of Man is 84,869, which represents just 0.00109% of the total world population. It has a position of 202 in the ranking of countries by population. The population density is 149 persons per km2, and the total land area is 570 km2. About 53.4 % of the total population of the country is urban. The total life expectancy is 81.4 years, and the median age is expected to be 44.4 years. The ethnic groups present are white 96.5%, Asian or Asian British 1.9%, and other 1.5% of the population.
Isle of Man Religion & Politics
The majority of the population adheres to Christianity, and also, the minority of the people follow either Islam or Jewish traditions.
The political framework of the country is a representative parliamentary democracy. Since it is Crown Dependency, it is not under the government of the United Kingdom. But the UK government can intervene in the domestic affairs of the island. The people of Isle of Man are considered as British citizens under the UK law. No representative of this island is present in the UK parliament.
Isle of Man Economy
The key sectors of the country’s economy are financial services, manufacturing, and tourism. The government offers low taxes and other incentives to high-technology companies if it is located on the island, to increase the employment opportunities. This island also attracts online gambling sites and the film industry.
Largest Countries in the World by Population
S.No | Country | Population (2020) | World Population Share (%) |
1 | China | 1,439,323,776 | 18.47% |
2 | India | 1,380,004,385 | 17.70% |
3 | United States | 331,002,651 | 4.25% |
4 | Indonesia | 273,523,615 | 3.51% |
5 | Pakistan | 220,892,340 | 2.83% |
6 | Brazil | 212,559,417 | 2.73% |
7 | Nigeria | 206,139,589 | 2.64% |
8 | Bangladesh | 164,689,383 | 2.11% |
9 | Russia | 145,934,462 | 1.87% |
10 | Mexico | 128,932,753 | 1.65% |