Germany Population: 83,681,149
Germany is one of the famous countries in Western Europe. It has beautiful landscapes, beaches with a history which is 2 millennia old. The capital city of Germany is Berlin. The country ranks 17th in the world for the population. The population of the country is growing at a slower rate from the last few years.
The largest cities in Germany by population
Here are the largest cities in Germany according to the population
CITY NAME | POPULATION | CITY NAME | POPULATION | CITY NAME | POPULATION |
Berlin | 3,426,354 | Hamburg-Nord | 280,000 | Kassel | 194,501 |
Hamburg | 1,739,117 | Wiesbaden | 272,432 | Hamm | 185,327 |
Munich | 1,260,391 | Muenster | 270,184 | Mainz | 184,997 |
Koeln | 963,395 | Gelsenkirchen | 270,028 | Saarbruecken | 181,227 |
Frankfurt am Main | 650,000 | Aachen | 265,208 | Herne | 172,108 |
Essen | 593,085 | Moenchengladbach | 261,742 | Muelheim | 171,000 |
Stuttgart | 589,793 | Augsburg | 259,196 | Neukoelln | 167,248 |
Dortmund | 588,462 | Eimsbuettel | 251,907 | Osnabrueck | 166,462 |
Duesseldorf | 573,057 | Altona | 250,192 | Solingen | 164,359 |
Bremen | 546,501 | Chemnitz | 247,220 | Ludwigshafen am Rhein | 163,196 |
Hannover | 515,140 | Braunschweig | 244,715 | Leverkusen | 162,738 |
Leipzig | 504,971 | Krefeld | 237,984 | Oldenburg | 159,218 |
Duisburg | 504,358 | Halle (Saale) | 234,107 | Neuss | 152,457 |
Nuernberg | 499,237 | Hamburg-Mitte | 233,144 | Prenzlauer Berg Bezirk | 148,878 |
Dresden | 486,854 | Kiel | 232,758 | Bezirk Kreuzberg | 147,532 |
Wandsbek | 411,422 | Magdeburg | 229,826 | Potsdam | 145,292 |
Bochum | 385,729 | Neue Neustadt | 226,851 | Heidelberg | 143,345 |
Bochum-Hordel | 380,000 | Oberhausen | 219,176 | Paderborn | 142,161 |
Wuppertal | 360,797 | Freiburg | 215,966 | Darmstadt | 140,385 |
Bielefeld | 331,906 | Luebeck | 212,207 | Wuerzburg | 133,731 |
Bonn | 313,125 | Erfurt | 203,254 | Regensburg | 129,151 |
Mannheim | 307,960 | Harburg | 202,571 | Wolfsburg | 123,064 |
Marienthal | 287,101 | Hagen | 198,972 | ||
Karlsruhe | 283,799 | Rostock | 198,293 |
Germany Population History
Census was conducted a long time ago in Germany. The last census took place in 1987. So the census of Germany is dependent upon sample data. However, participation in the worldwide census has given foresight on the total population of Germany.
Germany has been encouraging immigrants for over 5o years. More than 10 million of its population is people born outside Germany.
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country’s Share of World Pop | World Population | Global Rank |
2020 | 83,783,942 | 0.32% | 266,897 | 543,822 | 45.7 | 1.59 | 240 | 76.30% | 63,930,305 | 1.07% | 7,794,798,739 | 19 |
2019 | 83,517,045 | 0.47% | 392,627 | 543,822 | 45.9 | 1.46 | 240 | 76.40% | 63,787,507 | 1.08% | 7,713,468,100 | 17 |
2018 | 83,124,418 | 0.56% | 466,009 | 543,822 | 45.9 | 1.46 | 238 | 76.50% | 63,622,346 | 1.09% | 7,631,091,040 | 17 |
2017 | 82,658,409 | 0.57% | 464,641 | 543,822 | 45.9 | 1.46 | 237 | 76.80% | 63,442,124 | 1.10% | 7,547,858,925 | 16 |
2016 | 82,193,768 | 0.50% | 406,357 | 543,822 | 45.9 | 1.46 | 236 | 77.00% | 63,257,479 | 1.10% | 7,464,022,049 | 16 |
2015 | 81,787,411 | 0.24% | 192,082 | 387,715 | 45.9 | 1.43 | 235 | 77.10% | 63,078,413 | 1.11% | 7,379,797,139 | 16 |
2010 | 80,827,002 | -0.19% | -155,148 | 8,617 | 44.3 | 1.36 | 232 | 77.00% | 62,261,612 | 1.16% | 6,956,823,603 | 16 |
2005 | 81,602,741 | 0.05% | 40,372 | 164,889 | 42.1 | 1.35 | 234 | 76.00% | 62,053,609 | 1.25% | 6,541,907,027 | 14 |
2000 | 81,400,882 | 0.06% | 52,445 | 143,189 | 40.1 | 1.35 | 234 | 75.00% | 61,087,413 | 1.32% | 6,143,493,823 | 12 |
1995 | 81,138,659 | 0.52% | 416,935 | 525,692 | 38.4 | 1.3 | 233 | 74.00% | 60,054,511 | 1.41% | 5,744,212,979 | 12 |
1990 | 79,053,984 | 0.35% | 272,478 | 336,747 | 37.6 | 1.43 | 227 | 73.20% | 57,849,875 | 1.48% | 5,327,231,061 | 12 |
1985 | 77,691,595 | -0.15% | -118,301 | 5 | 37.2 | 1.46 | 223 | 72.70% | 56,509,433 | 1.60% | 4,870,921,740 | 11 |
1980 | 78,283,100 | -0.15% | -114,588 | 45,779 | 36.5 | 1.51 | 225 | 72.90% | 57,036,935 | 1.76% | 4,458,003,514 | 9 |
1975 | 78,856,039 | 0.07% | 55,531 | 140,346 | 35.4 | 1.71 | 226 | 72.60% | 57,225,423 | 1.93% | 4,079,480,606 | 8 |
1970 | 78,578,385 | 0.60% | 464,071 | 174,253 | 34.2 | 2.36 | 225 | 72.30% | 56,788,207 | 2.12% | 3,700,437,046 | 8 |
1965 | 76,258,032 | 0.76% | 568,759 | 133,863 | 34.3 | 2.47 | 219 | 72.00% | 54,869,782 | 2.28% | 3,339,583,597 | 7 |
1960 | 73,414,239 | 0.52% | 375,356 | 7,966 | 34.7 | 2.27 | 211 | 71.40% | 52,406,122 | 2.42% | 3,034,949,748 | 7 |
1955 | 71,537,459 | 0.45% | 314,243 | -8,400 | 34.5 | 2.13 | 205 | 69.70% | 49,855,283 | 2.58% | 2,773,019,936 | 7 |
Germany Population forecast
The growth rate of the population in Germany is not like the past figures. Now, the population has been slowed and even remained the same for some years. By 2025, the population is going to decrease slightly.
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country’s Share of World Pop | World Population | Global Rank |
2020 | 83,783,942 | 0.48% | 399,306 | 543,822 | 45.7 | 1.59 | 240 | 76.30% | 63,930,305 | 1.07% | 7,794,798,739 | 19 |
2025 | 83,515,025 | -0.06% | -53,783 | 144,500 | 46.2 | 1.59 | 240 | 77.00% | 64,345,635 | 1.02% | 8,184,437,460 | 19 |
2030 | 83,135,644 | -0.09% | -75,876 | 149,201 | 47 | 1.59 | 239 | 78.00% | 64,870,669 | 0.97% | 8,548,487,400 | 19 |
2035 | 82,650,082 | -0.12% | -97,112 | 155,516 | 47.8 | 1.59 | 237 | 79.20% | 65,466,057 | 0.93% | 8,887,524,213 | 20 |
2040 | 82,003,621 | -0.16% | -129,292 | 155,472 | 48.6 | 1.59 | 235 | 80.60% | 66,093,544 | 0.89% | 9,198,847,240 | 20 |
2045 | 81,148,068 | -0.21% | -171,111 | 155,723 | 49 | 1.59 | 233 | 82.10% | 66,593,386 | 0.86% | 9,481,803,274 | 21 |
2050 | 80,103,978 | -0.26% | -208,818 | 49.2 | 1.59 | 230 | 83.40% | 66,825,911 | 0.82% | 9,735,033,990 | 22 |
Germany Demographics
There is a group called “national minorities which consists of 4 main groups whose ancestors lived for many years in Germany. The names of the four groups are sorbs, Roma, Danes, Frisians, and Sinti. In the northernmost region of Germany, the population of Danes is 50,000. In the Lusatia region is where the Slavic sorbs live. In the western coast region of Schleswig-Holstein is where the Frisian populations live.
Germany Politics and Religion
The major religion in Germany is Christianity. The population of it is 29.9% of Roman Catholic, Protestants 29.8%, and 1.3% of orthodox Christians. Islam is the 2nd largest religion in Germany. The estimated percentage of it is 6.1%.
Non Believers are the largest group in the country, and the estimated population is 34%. The general policy of communists in East Germany that discourages any religious belief is the main reason for atheists and agonists.
Germany Economy
In 2020 the economy of Germany has expected significant growth of 0.4% and in 2021 0.9%. The government has taken action to stabilize the economy of Germany. It is one of the largest economies in Europe with a highly developed social market too. The currency of Germany is Euro, and according to the IMF report, the country accounts for 28% of the European economy.
Largest Countries in the World by Population
S.No | Country | Population (2020) | World Population Share (%) |
1 | China | 1,439,323,776 | 18.47% |
2 | India | 1,380,004,385 | 17.70% |
3 | United States | 331,002,651 | 4.25% |
4 | Indonesia | 273,523,615 | 3.51% |
5 | Pakistan | 220,892,340 | 2.83% |
6 | Brazil | 212,559,417 | 2.73% |
7 | Nigeria | 206,139,589 | 2.64% |
8 | Bangladesh | 164,689,383 | 2.11% |
9 | Russia | 145,934,462 | 1.87% |
10 | Mexico | 128,932,753 | 1.65% |