Fiji Population: 894,066
Fiji is an island country that lies in Melanesia in Oceania continent at South Pacific.
Fiji is a South Pacific country, and the most prominent islands out of 300 islands. The country is known for its landscapes, beaches, coral reefs with unique lagoons.
Largest Islands in Fiji by Population
The major islands in Fiji are Viti Levu and Vanua Levu. Both these islands have more population.
CITY NAME | POPULATION |
Suva | 77,366 |
Lautoka | 52,500 |
Nadi | 42,284 |
Labasa | 27,949 |
Fiji Population History
In the year 2015, Fiji’s population was 870,000. About three-quarters of the population live in Viti Levu. Fiji’s capital city is Suva, located in Viti Levu. The country was under the British colony for almost a century. Fiji acquired independence in the year 1970.
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country’s Share of World Pop | World Population | Global Rank |
2020 | 896,445 | 0.73% | 6,492 | -6,202 | 27.9 | 2.79 | 49 | 59.10% | 529,489 | 0.01% | 7,794,798,739 | 161 |
2019 | 889,953 | 0.73% | 6,470 | -6,202 | 27.1 | 2.79 | 49 | 58.60% | 521,393 | 0.01% | 7,713,468,100 | 161 |
2018 | 883,483 | 0.69% | 6,024 | -6,202 | 27.1 | 2.79 | 48 | 58.10% | 513,116 | 0.01% | 7,631,091,040 | 161 |
2017 | 877,459 | 0.58% | 5,060 | -6,202 | 27.1 | 2.79 | 48 | 57.50% | 504,742 | 0.01% | 7,547,858,925 | 161 |
2016 | 872,399 | 0.43% | 3,772 | -6,202 | 27.1 | 2.79 | 48 | 56.90% | 496,431 | 0.01% | 7,464,022,049 | 161 |
2015 | 868,627 | 0.20% | 1,762 | -10,390 | 27 | 2.79 | 48 | 56.20% | 488,237 | 0.01% | 7,379,797,139 | 161 |
2010 | 859,818 | 0.91% | 7,643 | -4,738 | 26.5 | 2.75 | 47 | 52.20% | 448,644 | 0.01% | 6,956,823,603 | 160 |
2005 | 821,604 | 0.26% | 2,120 | -11,720 | 25.3 | 2.98 | 45 | 49.90% | 409,850 | 0.01% | 6,541,907,027 | 159 |
2000 | 811,006 | 0.90% | 7,116 | -7,738 | 22.1 | 3.19 | 44 | 47.90% | 388,640 | 0.01% | 6,143,493,823 | 157 |
1995 | 775,425 | 1.25% | 9,370 | -6,761 | 21.6 | 3.35 | 42 | 45.50% | 352,818 | 0.01% | 5,744,212,979 | 157 |
1990 | 728,573 | 0.47% | 3,360 | -13,399 | 20.9 | 3.47 | 40 | 41.60% | 303,191 | 0.01% | 5,327,231,061 | 158 |
1985 | 711,775 | 2.30% | 15,294 | -2,535 | 20.3 | 3.8 | 39 | 38.50% | 274,154 | 0.01% | 4,870,921,740 | 155 |
1980 | 635,307 | 1.96% | 11,736 | -4,446 | 19.5 | 4 | 35 | 37.80% | 239,930 | 0.01% | 4,458,003,514 | 156 |
1975 | 576,626 | 2.07% | 11,213 | -3,029 | 18.9 | 4.2 | 32 | 36.70% | 211,729 | 0.01% | 4,079,480,606 | 155 |
1970 | 520,562 | 2.33% | 11,319 | -2,856 | 17.7 | 5 | 28 | 34.80% | 180,926 | 0.01% | 3,700,437,046 | 155 |
1965 | 463,968 | 3.35% | 14,097 | -691 | 16.4 | 5.95 | 25 | 32.60% | 151,142 | 0.01% | 3,339,583,597 | 155 |
1960 | 393,481 | 3.26% | 11,677 | -2,135 | 15.8 | 6.79 | 22 | 29.70% | 116,759 | 0.01% | 3,034,949,748 | 155 |
1955 | 335,098 | 3.01% | 9,222 | -1,445 | 16 | 6.63 | 18 | 26.90% | 90,219 | 0.01% | 2,773,019,936 | 155 |
Fiji Population forecast
Though the population is steady, it has not made remarkable progress. As per the previous analysis, the birth and the death rates were 23.48/1000 and 5.78/1000 respectively. The migration rate out of the country was 3.6/1000, which is a net loss. The estimation of the population growth by the year 2020 is 900,000. The forecasted growth in population is expected to hit 1,071,252 by 2050.
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country’s Share of World Pop | World Population | Global Rank |
2020 | 896,445 | 0.63% | 5,564 | -6,202 | 27.9 | 2.79 | 49 | 59.10% | 529,489 | 0.01% | 7,794,798,739 | 161 |
2025 | 929,986 | 0.74% | 6,708 | -3,414 | 28.7 | 2.79 | 51 | 61.00% | 567,088 | 0.01% | 8,184,437,460 | 162 |
2030 | 966,015 | 0.76% | 7,206 | -1,707 | 29.3 | 2.79 | 53 | 62.20% | 601,227 | 0.01% | 8,548,487,400 | 162 |
2035 | 998,382 | 0.66% | 6,473 | -1,707 | 29.8 | 2.79 | 55 | 63.30% | 631,830 | 0.01% | 8,887,524,213 | 162 |
2040 | 1,026,886 | 0.56% | 5,701 | -1,707 | 30.6 | 2.79 | 56 | 64.10% | 658,281 | 0.01% | 9,198,847,240 | 163 |
2045 | 1,051,130 | 0.47% | 4,849 | -1,707 | 31.6 | 2.79 | 58 | 64.70% | 680,099 | 0.01% | 9,481,803,274 | 163 |
2050 | 1,071,255 | 0.38% | 4,025 | 32.7 | 2.79 | 59 | 65.10% | 697,673 | 0.01% | 9,735,033,990 | 163 |
Fiji Demographics
Fiji was under the influence of Austronesians since the 2nd millennium BC. After that, it was inhabited under the Melanesians. The Europeans came to the country in the 1600s and the British ruled the country in 1874. After gaining independence in the year 1970, there were some demographical changes. The majority of the Fiji population are native Fijians, comprising of 54% in Melanesia. The Indo-Fijians are 38%. 1% of the Fiji population are the natives in Rotuma Island.
When it comes to life expectancy, the total population is 67.94, segregated between males and females. The male population is 65.54 years, and the female population is 70.45 years.
Fiji Religion & Politics
Though Fiji is a cosmopolitan society with different religions, the Christian population is 64.4% in the 2007 census. The Hindu population comprises of 27.9%, whereas, 6.3% are Muslim population in the same census. As far as politics are concerned in Fiji, they are within the parliamentary representative democratic republic framework. The government exercises the executive & legislative power in the Fiji Parliament.
Fiji Economy
Fiji is one of the most economically developed in the entire Pacific islands. However, it is a developing country & is dependent on forest, mineral, and fish resources. The gross domestic product in 2017 is $506.12. Per Capita Income is 5,589.39 USD and GNI per capita is 9,090 PPP dollars.
Largest Countries in the World by Population
S.No | Country | Population (2020) | World Population Share (%) |
1 | China | 1,439,323,776 | 18.47% |
2 | India | 1,380,004,385 | 17.70% |
3 | United States | 331,002,651 | 4.25% |
4 | Indonesia | 273,523,615 | 3.51% |
5 | Pakistan | 220,892,340 | 2.83% |
6 | Brazil | 212,559,417 | 2.73% |
7 | Nigeria | 206,139,589 | 2.64% |
8 | Bangladesh | 164,689,383 | 2.11% |
9 | Russia | 145,934,462 | 1.87% |
10 | Mexico | 128,932,753 | 1.65% |