Estonia population: 1,326,211
Estonia is a beautiful country that is located on the eastern coast of the Baltic Sea. This northern European country is officially a republic of Estonia. Estonia contains many island cities as it is near the coast of the Baltic Sea. The total land covered by Estonia is 45,227 km2. This country is often known for its humid temperature. The neighbouring countries of Estonia are in west Sweden, and towards its east, it’s Russia. The population of this country is less that is 13.3 lakh.
Estonia largest cities by population
The largest city of Estonia by population is Tallinn that is 394,024. The second populated city is Tartu, which is 101,092. From the third-largest city, the population is below 1 lakh. The other largest cities are Narva, Kohtla-Jaerve, and Paernu. The tenth-largest cities’ population is only 16,630.
CITY NAME | POPULATION |
Tallinn | 394,024 |
Tartu | 101,092 |
Narva | 66,980 |
Kohtla-Jaerve | 46,060 |
Paernu | 44,192 |
Viljandi | 20,309 |
Rakvere | 16,736 |
Sillamaee | 16,672 |
Maardu | 16,630 |
Estonia population history
The historical population figure is a slight curve. The population of Estonia in 1995 to 2015 is a declining figure. In 2005 the recorded population is 1,355,648 that is -0.63%. In 2016 and after that, there is a change that is a small upsurge in the population. However, the 2020 population growth is lesser than the previous year. The total population on 2020 is 1,326,535 that is 0.07 % growth. There is no drastic growth in median age or urban population.
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country’s Share of World Pop | World Population | Global Rank |
2020 | 1,326,535 | 0.07% | 887 | 3,911 | 42.4 | 1.59 | 31 | 67.90% | 900,365 | 0.02% | 7,794,798,739 | 155 |
2019 | 1,325,648 | 0.21% | 2,728 | 3,911 | 41.7 | 1.59 | 31 | 67.90% | 900,282 | 0.02% | 7,713,468,100 | 155 |
2018 | 1,322,920 | 0.27% | 3,530 | 3,911 | 41.7 | 1.59 | 31 | 68.00% | 900,117 | 0.02% | 7,631,091,040 | 154 |
2017 | 1,319,390 | 0.22% | 2,880 | 3,911 | 41.7 | 1.59 | 31 | 68.20% | 899,945 | 0.02% | 7,547,858,925 | 154 |
2016 | 1,316,510 | 0.09% | 1,185 | 3,911 | 41.7 | 1.59 | 31 | 68.40% | 899,848 | 0.02% | 7,464,022,049 | 154 |
2015 | 1,315,325 | -0.25% | -3,355 | -2,103 | 41.6 | 1.59 | 31 | 68.40% | 899,890 | 0.02% | 7,379,797,139 | 154 |
2010 | 1,332,101 | -0.35% | -4,709 | -3,030 | 40.2 | 1.66 | 31 | 68.10% | 907,079 | 0.02% | 6,956,823,603 | 152 |
2005 | 1,355,648 | -0.63% | -8,693 | -3,681 | 39.4 | 1.39 | 32 | 68.70% | 931,800 | 0.02% | 6,541,907,027 | 150 |
2000 | 1,399,112 | -0.48% | -6,782 | -239 | 38 | 1.33 | 33 | 69.40% | 970,541 | 0.02% | 6,143,493,823 | 148 |
1995 | 1,433,024 | -1.75% | -26,444 | -22,375 | 36.4 | 1.63 | 34 | 70.30% | 1,007,415 | 0.02% | 5,744,212,979 | 148 |
1990 | 1,565,246 | 0.56% | 8,569 | 3,099 | 34.4 | 2.2 | 37 | 71.20% | 1,114,930 | 0.03% | 5,327,231,061 | 146 |
1985 | 1,522,400 | 0.64% | 9,592 | 5,180 | 34 | 2.09 | 36 | 70.80% | 1,077,351 | 0.03% | 4,870,921,740 | 144 |
1980 | 1,474,439 | 0.73% | 10,479 | 6,102 | 33.9 | 2.06 | 35 | 69.70% | 1,027,844 | 0.03% | 4,458,003,514 | 142 |
1975 | 1,422,043 | 0.89% | 12,368 | 6,116 | 34.3 | 2.15 | 34 | 67.60% | 961,150 | 0.03% | 4,079,480,606 | 140 |
1970 | 1,360,202 | 1.06% | 13,961 | 8,241 | 33.8 | 2.02 | 32 | 64.90% | 883,407 | 0.04% | 3,700,437,046 | 137 |
1965 | 1,290,396 | 1.18% | 14,715 | 8,646 | 33 | 1.94 | 30 | 61.30% | 791,637 | 0.04% | 3,339,583,597 | 133 |
1960 | 1,216,819 | 0.97% | 11,518 | 5,380 | 32.2 | 1.99 | 29 | 57.50% | 700,072 | 0.04% | 3,034,949,748 | 134 |
1955 | 1,159,231 | 1.04% | 11,647 | 7,400 | 30.2 | 2.06 | 27 | 53.60% | 621,619 | 0.04% | 2,773,019,936 | 133 |
Estonia population forecast
Estonia population growth is stagnant in the foreseeing future. There will be a deteriorating population. Estonia is known as the 23rd fastest recoiling country. The estimated population of 2050 is 1,158,408, which is a 0.52 % fall down. The median age records are wavering. The 2050 median age is predicted as 0.52 %. The shrinking population may be due to the unchanged fertility rate that is from 2020 to 2050 is 1.59. The urban population of the country is also a declining figure in 2050; the estimated figure is 885,226.
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country’s Share of World Pop | World Population | Global Rank |
2020 | 1,326,535 | 0.17% | 2,242 | 3,911 | 42.4 | 1.59 | 31 | 67.90% | 900,365 | 0.02% | 7,794,798,739 | 155 |
2025 | 1,306,651 | -0.30% | -3,977 | -1,000 | 43.6 | 1.59 | 31 | 68.80% | 899,102 | 0.02% | 8,184,437,460 | 156 |
2030 | 1,279,962 | -0.41% | -5,338 | -1,000 | 45 | 1.59 | 30 | 69.90% | 895,321 | 0.01% | 8,548,487,400 | 156 |
2035 | 1,249,350 | -0.48% | -6,122 | -1,000 | 46.8 | 1.59 | 29 | 71.40% | 891,420 | 0.01% | 8,887,524,213 | 159 |
2040 | 1,218,696 | -0.50% | -6,131 | -1,000 | 48.3 | 1.59 | 29 | 73.00% | 889,581 | 0.01% | 9,198,847,240 | 160 |
2045 | 1,188,919 | -0.49% | -5,955 | -1,000 | 49.1 | 1.59 | 28 | 74.70% | 888,618 | 0.01% | 9,481,803,274 | 161 |
2050 | 1,158,408 | -0.52% | -6,102 | 48.2 | 1.59 | 27 | 76.40% | 885,226 | 0.01% | 9,735,033,990 | 162 |
Estonia demographics
The population by broad age groups shows that people of 24-55 age groups are the higher population that is 42.3%. The life span rate in Estonia is 79.18 years. The female and male population ratio is 47.38% and 52.62. The female population is higher by 0.96%.
Estonia religion and politics
The language spoken here is Estonian and the second most spoken language in Finnic. 57.7% belong to Christianity, 27.6% eastern orthodox, and 38.9% are non-religious.
Estonia economy
This least-populous country in the European Union is amongst the fastest growing prosperous economy in the EU. The Finnish and Swedish economies have more influence on the Estonian economy.
Largest Countries in the World by Population
S.No | Country | Population (2020) | World Population Share (%) |
1 | China | 1,439,323,776 | 18.47% |
2 | India | 1,380,004,385 | 17.70% |
3 | United States | 331,002,651 | 4.25% |
4 | Indonesia | 273,523,615 | 3.51% |
5 | Pakistan | 220,892,340 | 2.83% |
6 | Brazil | 212,559,417 | 2.73% |
7 | Nigeria | 206,139,589 | 2.64% |
8 | Bangladesh | 164,689,383 | 2.11% |
9 | Russia | 145,934,462 | 1.87% |
10 | Mexico | 128,932,753 | 1.65% |