Dominica Population: 73,925
Dominica is a delightful island country of the Caribbean sea. It is one of the renowned island countries among all the little countries of the region. The country has a total area of 750 square kilometers. The country is officially registered as the Commonwealth of Dominica. This is the 174th largest country in the whole world. The country was under the regulations of France and Britain respectively for long.
Largest cities by population in Dominica
Roseau is the former capital city of the island country. Other large cities of this country are- Atkinson, Barroui, Portsmouth, Grand Bay, Canefield, Marigot, Castle Bruce, etc.
Dominica population history
In terms of population, Dominica has the 186th largest population in the world. The country has a population of 71625 people. It has a high population density of 105 people per square kilometer. The country holds the 95th highest population density around the world.
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country’s Share of World Pop | World Population | Global Rank |
2020 | 71,986 | 0.22% | 161 | 96 | 74.10% | 53,355 | 0% | 7,794,798,739 | 204 |
2019 | 71,808 | 0.26% | 183 | 96 | 73.60% | 52,863 | 0.00% | 7,713,468,100 | 204 |
2018 | 71,625 | 0.23% | 167 | 96 | 73.10% | 52,375 | 0.00% | 7,631,091,040 | 204 |
2017 | 71,458 | 0.21% | 151 | 95 | 72.60% | 51,881 | 0.00% | 7,547,858,925 | 204 |
2016 | 71,307 | 0.17% | 124 | 95 | 72.10% | 51,392 | 0% | 7,464,022,049 | 204 |
2015 | 71,183 | 0.09% | 61 | 95 | 71.50% | 50,906 | 0% | 7,379,797,139 | 204 |
2010 | 70,878 | 0.08% | 58 | 95 | 68.60% | 48,647 | 0% | 6,956,823,603 | 204 |
2005 | 70,589 | 0.27% | 188 | 94 | 66.60% | 47,038 | 0% | 6,541,907,027 | 204 |
2000 | 69,650 | -0.41% | -290 | 93 | 65.30% | 45,474 | 0% | 6,143,493,823 | 203 |
1995 | 71,098 | 0.19% | 136 | 95 | 65.10% | 46,268 | 0% | 5,744,212,979 | 202 |
1990 | 70,419 | -0.77% | -556 | 94 | 63.50% | 44,739 | 0% | 5,327,231,061 | 200 |
1985 | 73,201 | -0.57% | -423 | 98 | 55% | 40,290 | 0% | 4,870,921,740 | 197 |
1980 | 75,314 | 0.88% | 644 | 100 | 46.80% | 35,216 | 0% | 4,458,003,514 | 195 |
1975 | 72,094 | 0.29% | 204 | 96 | 42.70% | 30,763 | 0% | 4,079,480,606 | 195 |
1970 | 71,073 | 1.79% | 1,207 | 95 | 38.70% | 27,493 | 0% | 3,700,437,046 | 194 |
1965 | 65,038 | 1.62% | 1,005 | 87 | 30.40% | 19,798 | 0% | 3,339,583,597 | 192 |
1960 | 60,011 | 1.92% | 1,090 | 80 | 37.80% | 22,711 | 0% | 3,034,949,748 | 192 |
1955 | 54,560 | 1.32% | 692 | 73 | 36.30% | 19,798 | 0% | 2,773,019,936 | 192 |
Dominica population forecast
Dominica has seen a moderate increase in the population in the last few years. The population of growth rate is 0.25% in this country, and the country is supposed to achieve a population of 90000 people in the next 20 years.
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country’s Share of World Pop | World Population | Global Rank |
2020 | 71,986 | 0.22% | 161 | 96 | 74.10% | 53,355 | 0% | 7,794,798,739 | 204 |
2025 | 72,818 | 0.23% | 166 | 97 | 76.40% | 55,657 | 0% | 8,184,437,460 | 204 |
2030 | 73,241 | 0.12% | 85 | 98 | 78.60% | 57,539 | 0% | 8,548,487,400 | 204 |
2035 | 73,107 | -0.04% | -27 | 97 | 80.60% | 58,948 | 0% | 8,887,524,213 | 205 |
2040 | 72,548 | -0.15% | -112 | 97 | 82.70% | 60,030 | 0% | 9,198,847,240 | 205 |
2045 | 71,769 | -0.22% | -156 | 96 | 84.80% | 60,859 | 0% | 9,481,803,274 | 206 |
2050 | 70,877 | -0.25% | -178 | 95 | 86.60% | 61,385 | 0% | 9,735,033,990 | 206 |
Dominica demographics
The country has variations in demographics. 86.6% of the whole population are Africans, 9.1% are Multiracial, 2.9% are Island Caribs, and 1.3% are Europeans.
English is the official language over here. Two other languages are mainly spoken. Those languages are- Dominican Creole and Antillean Creole. French is also a well-spoken language all over the country.
Dominica religion and politics
Christianity is the main religion that is observed all over the country. 61% of the entire population are Catholics, and 12-13% are Protestants. There are also other religions. Those religions are regarded as minorities in this country. Those religions are Hinduism, Buddhism, and Islam. Many people observe the Bahai religion also.
As a country, Dominica is a parliamentary democracy. The country has a unicameral parliament. The president of this country is selected through elections every five years. The country also has a prime minister who is chief of the government. The president is regarded as the head of the country.
Dominica economy
The country produces a GDP of 485 million dollars every year. Dominica doesn’t occupy a good rank in the list of highest GDPs. But we can see a good increase and development in the GDP production from the last few years in this country.
Largest Countries in the World by Population
S.No | Country | Population (2020) | World Population Share (%) |
1 | China | 1,439,323,776 | 18.47% |
2 | India | 1,380,004,385 | 17.70% |
3 | United States | 331,002,651 | 4.25% |
4 | Indonesia | 273,523,615 | 3.51% |
5 | Pakistan | 220,892,340 | 2.83% |
6 | Brazil | 212,559,417 | 2.73% |
7 | Nigeria | 206,139,589 | 2.64% |
8 | Bangladesh | 164,689,383 | 2.11% |
9 | Russia | 145,934,462 | 1.87% |
10 | Mexico | 128,932,753 | 1.65% |