Comoros Population: 869,601
Comoros is an island country situated in the northern end of the Mozambique Channel on the eastern coast of Africa. The capital city of the place is Moroni. It is one of the members of the Arab League and is the fourth-smallest by area in the African nations. It is noted for its diversity in culture and history. It has three major islands and also many small islands. The three languages spoken are Comorian, Arabic, and French.
Largest cities by population in Comoros
Moroni and Moutsamoudou are the largest cities in Comoros. They are also the most populated cities in the country.
CITY NAME | POPULATION |
Moroni | 42,872 |
Moutsamoudou | 23,594 |
Comoros population history
In the year 2000, the population of the country was 542,357, but now it has risen to 869,601. The median age of the country has increased to 20.4. The urban population of the country has increased to 255,487. The global population rank of the nation is now 163, and it was the same for many years.
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country’s Share of World Pop | World Population | Global Rank |
2020 | 869,601 | 2.20% | 18,715 | -2,000 | 20.4 | 4.24 | 467 | 29.40% | 255,487 | 0.01% | 7,794,798,739 | 163 |
2019 | 850,886 | 2.23% | 18,564 | -2,000 | 19.8 | 4.52 | 457 | 29.20% | 248,160 | 0.01% | 7,713,468,100 | 163 |
2018 | 832,322 | 2.26% | 18,430 | -2,000 | 19.8 | 4.52 | 447 | 29.00% | 241,092 | 0.01% | 7,631,091,040 | 163 |
2017 | 813,892 | 2.30% | 18,300 | -2,000 | 19.8 | 4.52 | 437 | 28.80% | 234,273 | 0.01% | 7,547,858,925 | 163 |
2016 | 795,592 | 2.34% | 18,168 | -2,000 | 19.8 | 4.52 | 428 | 28.60% | 227,690 | 0.01% | 7,464,022,049 | 163 |
2015 | 777,424 | 2.42% | 17,546 | -2,000 | 19.7 | 4.6 | 418 | 28.50% | 221,334 | 0.01% | 7,379,797,139 | 163 |
2010 | 689,692 | 2.43% | 15,613 | -2,000 | 19.1 | 4.9 | 371 | 28.00% | 192,925 | 0.01% | 6,956,823,603 | 164 |
2005 | 611,627 | 2.43% | 13,854 | -2,000 | 18.4 | 5.2 | 329 | 27.90% | 170,493 | 0.01% | 6,541,907,027 | 166 |
2000 | 542,357 | 2.67% | 13,393 | -1,200 | 17.7 | 5.6 | 291 | 28.10% | 152,293 | 0.01% | 6,143,493,823 | 166 |
1995 | 475,394 | 2.92% | 12,760 | -600 | 17.1 | 6.1 | 255 | 28.30% | 134,543 | 0.01% | 5,744,212,979 | 166 |
1990 | 411,594 | 2.98% | 11,251 | -900 | 17 | 6.7 | 221 | 27.90% | 114,709 | 0.01% | 5,327,231,061 | 166 |
1985 | 355,337 | 2.91% | 9,502 | -900 | 17.2 | 7.05 | 191 | 25.50% | 90,500 | 0.01% | 4,870,921,740 | 167 |
1980 | 307,829 | 3.65% | 10,108 | 2,000 | 17.5 | 7.05 | 165 | 23.20% | 71,463 | 0.01% | 4,458,003,514 | 169 |
1975 | 257,290 | 2.26% | 5,447 | -1,100 | 17.5 | 7.05 | 138 | 21.20% | 54,647 | 0.01% | 4,079,480,606 | 169 |
1970 | 230,054 | 2.09% | 4,526 | -1,100 | 17.7 | 7.05 | 124 | 19.40% | 44,607 | 0.01% | 3,700,437,046 | 171 |
1965 | 207,424 | 1.65% | 3,261 | -1,698 | 18.5 | 6.91 | 111 | 17.00% | 35,217 | 0.01% | 3,339,583,597 | 170 |
1960 | 191,121 | 1.67% | 3,044 | -1,223 | 19.6 | 6.6 | 103 | 12.60% | 23,988 | 0.01% | 3,034,949,748 | 169 |
1955 | 175,903 | 1.98% | 3,289 | 0 | 20.6 | 6 | 95 | 9.10% | 16,095 | 0.01% | 2,773,019,936 | 170 |
Comoros Population forecast
In the year 2050, the population of the nation is expected to be 1,471,737. The median age of the country will be 26.1. The urban population of the country will have risen to 599,041. Then the global population rank of the nation will come to the position 156.
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country’s Share of World Pop | World Population | Global Rank |
2020 | 869,601 | 2.27% | 18,435 | -2,000 | 20.4 | 4.24 | 467 | 29.40% | 255,487 | 0.01% | 7,794,798,739 | 163 |
2025 | 965,003 | 2.10% | 19,080 | -2,000 | 21.2 | 4.24 | 519 | 30.70% | 296,345 | 0.01% | 8,184,437,460 | 161 |
2030 | 1,063,114 | 1.96% | 19,622 | -2,000 | 22.1 | 4.24 | 571 | 32.50% | 345,321 | 0.01% | 8,548,487,400 | 161 |
2035 | 1,163,802 | 1.83% | 20,138 | -2,000 | 23.1 | 4.24 | 625 | 34.50% | 401,157 | 0.01% | 8,887,524,213 | 161 |
2040 | 1,266,331 | 1.70% | 20,506 | -2,000 | 24.1 | 4.24 | 680 | 36.50% | 462,325 | 0.01% | 9,198,847,240 | 159 |
2045 | 1,369,592 | 1.58% | 20,652 | -2,000 | 25.1 | 4.24 | 736 | 38.60% | 528,510 | 0.01% | 9,481,803,274 | 157 |
2050 | 1,471,737 | 1.45% | 20,429 | 26.1 | 4.24 | 791 | 40.70% | 599,041 | 0.02% | 9,735,033,990 | 156 |
Comoros demographics
The life expectancy of the population of the nation is 65.03 years. The infant mortality of the place is estimated at 48.1.
Comoros religion and politics
The Sunni Islam denomination is the major faith in Comoros. 99% of the population follow the faith. The immigrants from France who belong to the small population are Roman Catholics. The followers of the Muslim religion are found in large numbers. Comoros is the country with a large population of Muslims in southern Africa.
The framework followed in Comoros is a federal presidential republic. The head of the state, as well as the head of the government, is the president. The system followed is the multi-party system. The government has executive powers. The legislative power is held by both the government and the parliament. The legal system followed is the Islamic law, French legal code, and the customary law.
Comoros economy
The level of poverty in the country is high. The decline in the GDP level is due to low investments, a rise in inflation, a decrease in the consumption and imbalances in the trade. The membership in the franc has helped in managing the pressures put on the domestic prices.
Largest Countries in the World by Population
S.No | Country | Population (2020) | World Population Share (%) |
1 | China | 1,439,323,776 | 18.47% |
2 | India | 1,380,004,385 | 17.70% |
3 | United States | 331,002,651 | 4.25% |
4 | Indonesia | 273,523,615 | 3.51% |
5 | Pakistan | 220,892,340 | 2.83% |
6 | Brazil | 212,559,417 | 2.73% |
7 | Nigeria | 206,139,589 | 2.64% |
8 | Bangladesh | 164,689,383 | 2.11% |
9 | Russia | 145,934,462 | 1.87% |
10 | Mexico | 128,932,753 | 1.65% |