Canada Population: 37,615,795
Canada is the second-largest country in the world after Russia and the largest in North America. Canada shares the longest land border with the United States of America. The last census was taken in the year 2016, which had shown a 4.9% increase from the last census results (2011), at 35.12 million. Due to most of its land being unsuitable for habitation, Canada is one of the most scarcely populated countries in the world, with its popular density being 4 people per kilometer square.
Largest Cities in Canada by Population
Toronto, a financial center of Canada, has the highest population followed by cities like Vancouver, Montreal, Niagara Falls, Victoria, British Columbia, and many more.
CITY NAME | POPULATION | CITY NAME | POPULATION | CITY NAME | POPULATION |
Toronto | 2,600,000 | Vaughan | 238,866 | East York | 115,365 |
Montreal | 1,600,000 | Kitchener | 233,700 | Coquitlam | 114,565 |
Calgary | 1,019,942 | Longueuil | 229,330 | Kingston | 114,195 |
Ottawa | 812,129 | Burnaby | 202,799 | Sydney | 105,968 |
Edmonton | 712,391 | Ladner | 200,000 | Delta | 101,668 |
Mississauga | 668,549 | Saskatoon | 198,958 | Dartmouth | 101,343 |
North York | 636,000 | Richmond Hill | 185,541 | Thunder Bay | 99,334 |
Winnipeg | 632,063 | Barrie | 182,041 | St. John’s | 99,182 |
Scarborough | 600,000 | Richmond | 182,000 | Waterloo | 97,475 |
Vancouver | 600,000 | Nepean | 180,000 | Terrebonne | 94,703 |
Quebec | 528,595 | Regina | 176,183 | Ajax | 90,167 |
Hamilton | 519,949 | Oakville | 165,697 | Saint John | 87,857 |
Brampton | 433,806 | Burlington | 164,415 | Pickering | 87,838 |
Surrey | 394,976 | Greater Sudbury | 157,857 | Brantford | 87,759 |
Laval | 376,845 | Abbotsford | 151,683 | Moncton | 87,467 |
Halifax | 359,111 | Saguenay | 143,692 | Nanaimo | 84,905 |
Etobicoke | 347,948 | St. Catharines | 131,989 | Milton | 84,362 |
London | 346,765 | Sherbrooke | 129,447 | Sarnia | 82,998 |
Okanagan | 297,601 | Anmore | 126,456 | Niagara Falls | 82,000 |
Victoria | 289,625 | Levis | 126,396 | Willowdale | 79,440 |
Windsor | 278,013 | Kelowna | 125,109 | Saint-Laurent | 77,391 |
Markham | 261,573 | Cambridge | 120,372 | Chilliwack | 77,000 |
Oshawa | 247,989 | Trois-Rivieres | 119,693 | ||
Gatineau | 242,124 | Guelph | 115,760 |
Canada Population History
The population of Canada has grown from 11 million during the 1940s, to 36 million in the present day. Population growth has shown a steady ascend in the last fifty years and continues to grow at an impressive rate of 5.9% per year (census 2006-2011). The population growth of Canada is largely dependent on immigration. It supports immigrants from all parts of the world, and it’s per capita immigrants are higher than in the USA. Native Canadians account for just one-tenth of the country’s population; 22% of the population of the country is identified as immigrants.
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country’s Share of World Pop | World Population | Global Rank |
2020 | 37,742,154 | 0.89% | 331,107 | 242,032 | 41.1 | 1.53 | 4 | 81.30% | 30,670,064 | 0.48% | 7,794,798,739 | 39 |
2019 | 37,411,047 | 0.91% | 336,485 | 242,032 | 40.5 | 1.59 | 4 | 81.20% | 30,376,281 | 0.49% | 7,713,468,100 | 39 |
2018 | 37,074,562 | 0.93% | 342,467 | 242,032 | 40.5 | 1.59 | 4 | 81.10% | 30,084,496 | 0.49% | 7,631,091,040 | 39 |
2017 | 36,732,095 | 0.96% | 349,151 | 242,032 | 40.5 | 1.59 | 4 | 81.10% | 29,793,946 | 0.49% | 7,547,858,925 | 38 |
2016 | 36,382,944 | 0.99% | 356,268 | 242,032 | 40.5 | 1.59 | 4 | 81.10% | 29,503,542 | 0.49% | 7,464,022,049 | 38 |
2015 | 36,026,676 | 1.08% | 375,822 | 248,283 | 40.4 | 1.6 | 4 | 81.10% | 29,212,401 | 0.49% | 7,379,797,139 | 37 |
2010 | 34,147,564 | 1.20% | 396,651 | 265,286 | 39.6 | 1.64 | 4 | 81.00% | 27,655,231 | 0.49% | 6,956,823,603 | 36 |
2005 | 32,164,309 | 1.01% | 315,185 | 210,403 | 38.6 | 1.52 | 4 | 80.40% | 25,869,853 | 0.49% | 6,541,907,027 | 35 |
2000 | 30,588,383 | 0.96% | 284,846 | 156,707 | 36.8 | 1.56 | 3 | 79.90% | 24,428,073 | 0.50% | 6,143,493,823 | 35 |
1995 | 29,164,152 | 1.15% | 324,567 | 138,111 | 34.8 | 1.69 | 3 | 78.10% | 22,782,132 | 0.51% | 5,744,212,979 | 33 |
1990 | 27,541,319 | 1.36% | 359,302 | 171,843 | 32.9 | 1.62 | 3 | 77.00% | 21,207,473 | 0.52% | 5,327,231,061 | 32 |
1985 | 25,744,810 | 1.06% | 265,585 | 74,788 | 31 | 1.63 | 3 | 76.70% | 19,755,707 | 0.53% | 4,870,921,740 | 32 |
1980 | 24,416,886 | 1.15% | 271,524 | 84,127 | 29.2 | 1.73 | 3 | 76.00% | 18,565,807 | 0.55% | 4,458,003,514 | 32 |
1975 | 23,059,265 | 1.53% | 336,988 | 151,621 | 27.5 | 1.98 | 3 | 75.90% | 17,508,653 | 0.57% | 4,079,480,606 | 31 |
1970 | 21,374,326 | 1.72% | 349,269 | 122,223 | 26.1 | 2.61 | 2 | 75.90% | 16,229,750 | 0.58% | 3,700,437,046 | 31 |
1965 | 19,627,980 | 1.92% | 356,115 | 35,738 | 25.5 | 3.68 | 2 | 73.20% | 14,362,464 | 0.59% | 3,339,583,597 | 30 |
1960 | 17,847,405 | 2.63% | 434,728 | 112,960 | 26.5 | 3.88 | 2 | 69.30% | 12,373,883 | 0.59% | 3,034,949,748 | 30 |
1955 | 15,673,763 | 2.68% | 388,072 | 111,156 | 27.3 | 3.65 | 2 | 66.00% | 10,340,832 | 0.57% | 2,773,019,936 | 30 |
Canada Population Forecast
Due to the large area and business affluence offered by the country, Canada’s population will most likely grow quite rapidly for the next few decades. Some speculate that the country will even harbor a population of 100 million and because if it’s abundant resources, it will quickly grow into one of the highest superpowers in the world. By the year 2030, Canada’s population is estimated to be 40,617,535.
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country’s Share of World Pop | World Population | Global Rank |
2020 | 37,742,154 | 0.93% | 343,096 | 242,032 | 41.1 | 1.53 | 4 | 81.30% | 30,670,064 | 0.48% | 7,794,798,739 | 39 |
2025 | 39,326,966 | 0.83% | 316,962 | 234,814 | 42.1 | 1.53 | 4 | 81.80% | 32,164,167 | 0.48% | 8,184,437,460 | 38 |
2030 | 40,833,727 | 0.75% | 301,352 | 242,454 | 43 | 1.53 | 4 | 82.40% | 33,662,820 | 0.48% | 8,548,487,400 | 39 |
2035 | 42,238,715 | 0.68% | 280,998 | 252,714 | 43.9 | 1.53 | 5 | 83.10% | 35,120,468 | 0.48% | 8,887,524,213 | 40 |
2040 | 43,486,278 | 0.58% | 249,513 | 252,645 | 44.8 | 1.53 | 5 | 84.00% | 36,540,219 | 0.47% | 9,198,847,240 | 43 |
2045 | 44,611,365 | 0.51% | 225,017 | 253,052 | 45.4 | 1.53 | 5 | 85.00% | 37,921,907 | 0.47% | 9,481,803,274 | 46 |
2050 | 45,669,441 | 0.47% | 211,615 | 45.5 | 1.53 | 5 | 85.90% | 39,233,850 | 0.47% | 9,735,033,990 | 45 |
Canada Demographics
Native Canadians were found to be only 32.3% of the whole population. The major immigrant groups found in Canada are Chinese, English, French, Scottish, Irish, and German. The aboriginal Canadians comprise 4% while the non-aboriginals, 16% of the population. 22% of the population is immigrants, mainly from India and China.
The official languages of the country are English and French, and for around 11 million people, Chinese.
Canada Religion and Politics
The most prevalent religions in Canada are Christianity, Islam, Judaism, Buddhism, Sikhism, and Hinduism. The two major religions are Christianity (67%) and Islam (3.2%); 24% claimed themselves to be religiously unaffiliated.
2.8 million Canadians live outside of Canada! Close to 1 million Canadians live in the United States, and 300,000 live in Hong Kong. An estimated 4 out of 10 citizens were born in Canada but later moved abroad, and 6 in 10 became naturalized citizens moved back abroad.
Canada Economy
Canada provides for its citizen’s health insurance by charging high income and corporate taxes of 33% and 15%, respectively. About 40% of Canada’s GDP is accounted for by the government of the country.
Largest Countries in the World by Population
S.No | Country | Population (2020) | World Population Share (%) |
1 | China | 1,439,323,776 | 18.47% |
2 | India | 1,380,004,385 | 17.70% |
3 | United States | 331,002,651 | 4.25% |
4 | Indonesia | 273,523,615 | 3.51% |
5 | Pakistan | 220,892,340 | 2.83% |
6 | Brazil | 212,559,417 | 2.73% |
7 | Nigeria | 206,139,589 | 2.64% |
8 | Bangladesh | 164,689,383 | 2.11% |
9 | Russia | 145,934,462 | 1.87% |
10 | Mexico | 128,932,753 | 1.65% |