Austria population: 8,987,288
Austria is a country that is located in Eastern Europe. It is officially a republic of Austria that is landlocked in east alpine. The beautiful capital city of Austria is Vienna. The main language that is spoken here is German. The country is bordered by some of the powerful countries such as Germany, the Czech Republic, and Hungary. The standard of living in Austria is high; that is the reason it is known as one of the wealthiest countries.
Austria the largest cities by population
Two-third of the population of Austria prefers to live near the city. The capital city of Vienna is densely populated, with 1,691,468. Graz is the second most populated city, with 222,326 residents. The other populated cities are Linz, fetoprotein, and Donau Stadt.
CITY NAME | POPULATION | CITY NAME | POPULATION |
Vienna | 1,691,468 | Gries | 29,363 |
Graz | 222,326 | Baden | 26,286 |
Linz | 204,846 | Geidorf | 24,767 |
Favoriten | 201,882 | Weinzierl bei Krems | 24,092 |
Donaustadt | 187,007 | Lustenau | 22,821 |
Floridsdorf | 162,779 | Sankt Poelten | 21,911 |
Salzburg | 153,377 | Moedling | 20,555 |
Innsbruck | 132,493 | Eggenberg | 20,511 |
Ottakring | 104,627 | Sankt Peter | 20,320 |
Simmering | 101,420 | Sankt Martin | 20,000 |
Meidling | 97,624 | Andritz | 19,020 |
Klagenfurt am Woerthersee | 90,610 | Wilten | 18,142 |
Villach | 58,882 | Wels | 16,857 |
Hernals | 57,546 | Innere Stadt | 16,450 |
Hietzing | 54,265 | Hohenems | 16,317 |
Dornbirn | 49,278 | Stockerau | 16,292 |
Wiener Neustadt | 44,820 | Strassgang | 16,268 |
Steyr | 38,331 | Sankt Leonhard | 15,853 |
Hoetting | 35,043 | Wetzelsdorf | 15,687 |
Feldkirch | 33,420 | Klosterneuburg | 15,614 |
Jakomini | 32,912 | Amstetten | 15,559 |
Pradl | 32,588 | Telfs | 15,229 |
Lend | 31,147 | Sankt Peter | 15,187 |
Bregenz | 29,471 | Perchtoldsdorf | 15,047 |
Austria population history
The population of Austria is normally increasing every year. The recent population of Austria is 9,006,398, a 0.57% increase. From the year 2000, there has never been a drastic increase in the total population. As more population resides near the city, the urban population of Austria is also steady. Therefore, there is a 0.01% decrease in the total urban population every year. For the past two years, the global rank of Austria is 97, and it remains the same in 2020. The median age in 2000 is 38.2, and in 2020 there is a decent increase that is 43.5.
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country’s Share of World Pop | World Population | Global Rank |
2020 | 9,006,398 | 0.57% | 51,296 | 65,000 | 43.5 | 1.53 | 109 | 57.30% | 5,159,360 | 0.12% | 7,794,798,739 | 97 |
2019 | 8,955,102 | 0.72% | 63,714 | 65,000 | 43.3 | 1.46 | 109 | 57.30% | 5,129,574 | 0.12% | 7,713,468,100 | 97 |
2018 | 8,891,388 | 0.81% | 71,487 | 65,000 | 43.3 | 1.46 | 108 | 57.40% | 5,102,072 | 0.12% | 7,631,091,040 | 97 |
2017 | 8,819,901 | 0.83% | 72,600 | 65,000 | 43.3 | 1.46 | 107 | 57.50% | 5,074,746 | 0.12% | 7,547,858,925 | 98 |
2016 | 8,747,301 | 0.79% | 68,641 | 65,000 | 43.3 | 1.46 | 106 | 57.70% | 5,044,760 | 0.12% | 7,464,022,049 | 97 |
2015 | 8,678,660 | 0.63% | 53,742 | 53,434 | 43.2 | 1.45 | 105 | 57.70% | 5,008,930 | 0.12% | 7,379,797,139 | 97 |
2010 | 8,409,949 | 0.38% | 31,260 | 30,753 | 41.9 | 1.4 | 102 | 57.40% | 4,827,265 | 0.12% | 6,956,823,603 | 95 |
2005 | 8,253,650 | 0.45% | 36,875 | 35,623 | 40 | 1.38 | 100 | 58.80% | 4,854,250 | 0.13% | 6,541,907,027 | 91 |
2000 | 8,069,276 | 0.20% | 15,831 | 13,016 | 38.2 | 1.39 | 98 | 60.20% | 4,858,713 | 0.13% | 6,143,493,823 | 90 |
1995 | 7,990,121 | 0.68% | 53,234 | 45,568 | 36.3 | 1.48 | 97 | 61.60% | 4,921,587 | 0.14% | 5,744,212,979 | 84 |
1990 | 7,723,949 | 0.28% | 21,816 | 22,200 | 36.5 | 1.45 | 94 | 63.00% | 4,863,031 | 0.14% | 5,327,231,061 | 83 |
1985 | 7,614,868 | 0.01% | 1,023 | 3,600 | 35.8 | 1.6 | 92 | 64.30% | 4,896,706 | 0.16% | 4,870,921,740 | 79 |
1980 | 7,609,752 | -0.07% | -5,587 | 1,100 | 35 | 1.65 | 92 | 65.40% | 4,976,123 | 0.17% | 4,458,003,514 | 74 |
1975 | 7,637,689 | 0.32% | 24,290 | 16,400 | 33.9 | 2.04 | 93 | 65.30% | 4,990,572 | 0.19% | 4,079,480,606 | 66 |
1970 | 7,516,239 | 0.57% | 42,216 | 10,080 | 33.6 | 2.57 | 91 | 65.30% | 4,904,916 | 0.20% | 3,700,437,046 | 66 |
1965 | 7,305,158 | 0.65% | 46,878 | 3,199 | 34.7 | 2.78 | 89 | 65.00% | 4,749,183 | 0.22% | 3,339,583,597 | 59 |
1960 | 7,070,766 | 0.34% | 23,472 | -10,400 | 35.4 | 2.57 | 86 | 64.70% | 4,576,187 | 0.23% | 3,034,949,748 | 64 |
1955 | 6,953,406 | 0.05% | 3,393 | -15,600 | 35.1 | 2.1 | 84 | 64.20% | 4,461,298 | 0.25% | 2,773,019,936 | 59 |
Austria population forecast
There was a high rate of increase in population in the year 2001 to 2011 due to immigration in Austria. So the forecast shows that there is not going to be much change in the total population. Since the population is steady for many years in the year 2040, there will be a zero percent increase. After that, the population will decrease normally, and in 2050 the anticipated population is 9,130,699 that is -0.12% decrease. The escalating median age is a good record in the year 2050 that is 49.3.
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country’s Share of World Pop | World Population | Global Rank |
2020 | 9,006,398 | 0.74% | 65,548 | 65,000 | 43.5 | 1.53 | 109 | 57.30% | 5,159,360 | 0.12% | 7,794,798,739 | 97 |
2025 | 9,104,438 | 0.22% | 19,608 | 20,000 | 44.3 | 1.53 | 110 | 58.60% | 5,337,973 | 0.11% | 8,184,437,460 | 100 |
2030 | 9,175,689 | 0.16% | 14,250 | 20,000 | 45.5 | 1.53 | 111 | 60.30% | 5,531,371 | 0.11% | 8,548,487,400 | 101 |
2035 | 9,211,616 | 0.08% | 7,185 | 20,000 | 46.7 | 1.53 | 112 | 62.20% | 5,727,293 | 0.10% | 8,887,524,213 | 100 |
2040 | 9,211,789 | 0.00% | 35 | 20,000 | 48 | 1.53 | 112 | 64.30% | 5,925,556 | 0.10% | 9,198,847,240 | 100 |
2045 | 9,184,032 | -0.06% | -5,551 | 20,000 | 49 | 1.53 | 111 | 66.70% | 6,121,557 | 0.10% | 9,481,803,274 | 102 |
2050 | 9,130,699 | -0.12% | -10,667 | 49.3 | 1.53 | 111 | 68.90% | 6,294,219 | 0.09% | 9,735,033,990 | 101 |
Austria demographics
The high life expectancy rates are the main reason for the steady increase in the total population of Austria. The life expectancy rate for 2020 is 82.05 years. The male and female population is 49.29 and 50.71%, respectively. The infant mortality rate is 2.3.
Austria religion and politics
The majority of the religious population is Roman Catholics of 73.6%. Other religious groups the Protestants 4.7%, Muslims 4.2%, and the non-believers 12%.
Austria economy
As per the GDP per capita, the economy of Austria is the 4th richest economy. The economy of it is said to be the social market. Highly developed industries and international tourism contribute more to the economy.
Largest Countries in the World by Population
S.No | Country | Population (2020) | World Population Share (%) |
1 | China | 1,439,323,776 | 18.47% |
2 | India | 1,380,004,385 | 17.70% |
3 | United States | 331,002,651 | 4.25% |
4 | Indonesia | 273,523,615 | 3.51% |
5 | Pakistan | 220,892,340 | 2.83% |
6 | Brazil | 212,559,417 | 2.73% |
7 | Nigeria | 206,139,589 | 2.64% |
8 | Bangladesh | 164,689,383 | 2.11% |
9 | Russia | 145,934,462 | 1.87% |
10 | Mexico | 128,932,753 | 1.65% |