Australia Population: 25,386,559
In terms of population, Australia stands as the 55th largest country in the world. Australia being the 9th largest country in the world in terms of area, its population density is quite low, at 3 people per kilometer square, making it one of the few least populated countries around the globe. Some areas of Australia, like the northern territory, have one square kilometer of the area assigned for only 0.2 humans. Its population is mostly congested in and around the coastal areas that are more habitable.
Largest Cities in Australia by Population
Top cities of Australia based on a high number of the population are Canberra, Adelaide, Brisbane, Darwin, Queensland, Hobart, Cairns, and many more.
CITY NAME | POPULATION | CITY NAME | POPULATION | CITY NAME | POPULATION |
Sydney | 4,627,345 | Maitland | 67,132 | Frankston East | 34,457 |
Melbourne | 4,246,375 | Armadale | 62,296 | Rowville | 34,145 |
Brisbane | 2,189,878 | Rockhampton | 61,724 | Warrnambool | 33,982 |
Perth | 1,896,548 | Adelaide Hills | 60,394 | Baulkham Hills | 33,945 |
Adelaide | 1,225,235 | South Brisbane | 60,000 | Albany | 33,650 |
Gold Coast | 591,473 | Hervey Bay | 52,230 | Mount Waverley | 33,611 |
Canberra | 367,752 | Reservoir | 47,637 | St Albans | 33,511 |
Newcastle | 308,308 | Tamworth | 47,597 | Auburn | 33,122 |
Wollongong | 292,190 | Wagga Wagga | 46,913 | Bathurst | 33,110 |
Logan City | 282,673 | Albury | 45,627 | Pakenham South | 32,911 |
Geelong | 226,034 | Berwick | 44,779 | Point Cook | 32,413 |
Hobart | 216,656 | Port Macquarie | 41,491 | Dubbo | 32,327 |
Townsville | 196,219 | Queanbeyan | 40,661 | Epping | 32,200 |
Cairns | 153,075 | Orange | 39,329 | Wodonga | 31,605 |
Toowoomba | 131,258 | Blacktown | 39,000 | Kalgoorlie | 31,107 |
Darwin | 129,062 | Shepparton | 38,773 | Bankstown | 30,572 |
Rockingham | 108,022 | Caloundra | 38,706 | Mill Park | 30,517 |
Launceston | 106,153 | Hoppers Crossing | 38,108 | Gladstone | 30,489 |
Bendigo | 100,617 | Werribee | 37,737 | Kwinana | 30,433 |
Ballarat | 97,937 | Melton | 35,490 | Lismore | 30,086 |
Mandurah | 83,294 | Castle Hill | 35,389 | Mildura | 30,016 |
Mackay | 74,219 | Saint Albans | 35,091 | Preston | 29,925 |
Bundaberg | 70,826 | Nowra | 34,479 | ||
Bunbury | 68,248 | Frankston | 34,457 |
Australia Population History
Captain James Cook discovered the eastern coast of Australia and claimed it as great Britain’s territory, in the year 1770. The country was used as a penal colony for several years, after which gold was mined near the southern coast of Wales; the population of the place exploded after that. A unified constitution was developed around 6 states by the year 1901. The population rate showed a rapid increase of 2% over the next several years until in the 1970s when it started to slow down to what the rate is today eventually.
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country’s Share of World Pop | World Population | Global Rank |
2020 | 25,499,884 | 1.18% | 296,686 | 158,246 | 37.9 | 1.83 | 3 | 85.90% | 21,903,705 | 0.33% | 7,794,798,739 | 55 |
2019 | 25,203,198 | 1.23% | 305,046 | 158,246 | 37.3 | 1.87 | 3 | 85.70% | 21,607,414 | 0.33% | 7,713,468,100 | 55 |
2018 | 24,898,152 | 1.28% | 313,532 | 158,246 | 37.3 | 1.87 | 3 | 85.60% | 21,307,040 | 0.33% | 7,631,091,040 | 55 |
2017 | 24,584,620 | 1.33% | 321,908 | 158,246 | 37.3 | 1.87 | 3 | 85.40% | 21,003,923 | 0.33% | 7,547,858,925 | 53 |
2016 | 24,262,712 | 1.38% | 330,210 | 158,246 | 37.3 | 1.87 | 3 | 85.30% | 20,700,043 | 0.33% | 7,464,022,049 | 53 |
2015 | 23,932,502 | 1.56% | 355,565 | 197,875 | 37.2 | 1.89 | 3 | 85.20% | 20,396,531 | 0.32% | 7,379,797,139 | 53 |
2010 | 22,154,679 | 1.89% | 395,228 | 242,160 | 36.8 | 1.95 | 3 | 85.00% | 18,842,292 | 0.32% | 6,956,823,603 | 53 |
2005 | 20,178,540 | 1.22% | 237,422 | 117,856 | 36.5 | 1.77 | 3 | 84.80% | 17,118,434 | 0.31% | 6,541,907,027 | 52 |
2000 | 18,991,431 | 1.09% | 199,671 | 77,684 | 35.4 | 1.79 | 2 | 84.60% | 16,060,093 | 0.31% | 6,143,493,823 | 51 |
1995 | 17,993,074 | 1.19% | 206,495 | 70,216 | 33.6 | 1.86 | 2 | 85.30% | 15,346,879 | 0.31% | 5,744,212,979 | 51 |
1990 | 16,960,597 | 1.60% | 259,387 | 130,842 | 32.1 | 1.86 | 2 | 85.80% | 14,558,985 | 0.32% | 5,327,231,061 | 49 |
1985 | 15,663,663 | 1.43% | 215,052 | 90,714 | 30.7 | 1.91 | 2 | 85.90% | 13,461,702 | 0.32% | 4,870,921,740 | 47 |
1980 | 14,588,405 | 1.16% | 163,023 | 47,149 | 29.3 | 1.99 | 2 | 85.90% | 12,532,663 | 0.33% | 4,458,003,514 | 46 |
1975 | 13,773,288 | 1.49% | 196,051 | 51,906 | 28.1 | 2.54 | 2 | 85.10% | 11,727,714 | 0.34% | 4,079,480,606 | 42 |
1970 | 12,793,034 | 2.49% | 295,968 | 161,239 | 27.4 | 2.87 | 2 | 84.30% | 10,787,874 | 0.35% | 3,700,437,046 | 42 |
1965 | 11,313,195 | 2.01% | 214,224 | 76,869 | 28.3 | 3.27 | 1 | 83.40% | 9,439,263 | 0.34% | 3,339,583,597 | 42 |
1960 | 10,242,076 | 2.25% | 215,274 | 79,911 | 29.6 | 3.41 | 1 | 81.90% | 8,389,125 | 0.34% | 3,034,949,748 | 39 |
1955 | 9,165,707 | 2.31% | 197,673 | 79,201 | 30.2 | 3.18 | 1 | 79.70% | 7,309,544 | 0.33% | 2,773,019,936 | 42 |
Australia population Forecast
The population of Australia is growing at a healthy rate, but it has been predicted to slow down over the next 30 years, still maintaining 200,000 citizens per year growth. By the year 2030, the growth rate has been forecasted to drop to 1% and, to as low as 0.75% by the year 2050.
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country’s Share of World Pop | World Population | Global Rank |
2020 | 25,499,884 | 1.28% | 313,476 | 158,246 | 37.9 | 1.83 | 3 | 85.90% | 21,903,705 | 0.33% | 7,794,798,739 | 55 |
2025 | 26,879,753 | 1.06% | 275,974 | 135,469 | 38.9 | 1.83 | 3 | 86.80% | 23,335,357 | 0.33% | 8,184,437,460 | 55 |
2030 | 28,177,481 | 0.95% | 259,546 | 139,877 | 40 | 1.83 | 4 | 87.80% | 24,740,161 | 0.33% | 8,548,487,400 | 55 |
2035 | 29,410,244 | 0.86% | 246,553 | 145,797 | 40.8 | 1.83 | 4 | 88.80% | 26,110,367 | 0.33% | 8,887,524,213 | 57 |
2040 | 30,572,489 | 0.78% | 232,449 | 145,756 | 41.3 | 1.83 | 4 | 89.80% | 27,469,166 | 0.33% | 9,198,847,240 | 59 |
2045 | 31,702,142 | 0.73% | 225,931 | 145,991 | 41.5 | 1.83 | 4 | 90.90% | 28,832,697 | 0.33% | 9,481,803,274 | 59 |
2050 | 32,814,113 | 0.69% | 222,394 | 41.8 | 1.83 | 4 | 92.00% | 30,186,022 | 0.34% | 9,735,033,990 | 62 |
Australia Demographics
25.4% of the total population claimed themselves to be native Australians. 25.9% of the population were found to be English, and other figures comprised Scottish, Irish, and Italian people. Immigration is prevalent in Australia, and the population has increased by four times because of it. 2 out of 7 Australians are immigrants. Immigrant countries include India, New Zealand, United Kingdom, Vietnam, and China. Indigenous aborigines of Australia comprise 2.5% of the population. The median age of the population is 37 years.
Australia Religion and Politics
The most prevalent religions in Australia that were found through a census in 2016 are Catholic, Anglican Christian, uniting Church, and general types of Christianity. Other religions followed include Islam Buddhism Sikhism Hinduism. However, 30.1% of the population claims that they do not have any religious affiliations. There are a lot of orthodox Hindus in Australia, and some part of the population is also associated with Judaism.
Australia Economy
The economy of Australia is generally stable, as the results showed in 2018. The median wealth of the average adult is the largest around the world. Australia’s flourishing economy is largely dependent on its service sector, which comprises 61.1% of the market and employs 79.2% of the country’s citizens. However, the growth rate of the economy is one of the slowest in the world at just 1.8 % of annual growth.
Largest Countries in the World by Population
S.No | Country | Population (2020) | World Population Share (%) |
1 | China | 1,439,323,776 | 18.47% |
2 | India | 1,380,004,385 | 17.70% |
3 | United States | 331,002,651 | 4.25% |
4 | Indonesia | 273,523,615 | 3.51% |
5 | Pakistan | 220,892,340 | 2.83% |
6 | Brazil | 212,559,417 | 2.73% |
7 | Nigeria | 206,139,589 | 2.64% |
8 | Bangladesh | 164,689,383 | 2.11% |
9 | Russia | 145,934,462 | 1.87% |
10 | Mexico | 128,932,753 | 1.65% |