Andorra Population: 77,221
Andorra is a tiny and independent principality located between two countries – Spain and France. Andorra is officially called Principality of Andorra; it is situated in Pyrenees Mountains. It is believed that Andorra was created by Charlemagne. Andorra was ruled by the count of Urgell until 988. Andorra is headed by the Catholic Bishop of Urgell in Catalonia, Spain and by the President of the French Republic. Andorra is a sovereign landlocked, whose capital is Andorra la Vella.
Largest City in Andorra by Population
As Andorra is situated on eastern Pyrenees mountains ranges, it mainly consists of rugged mountains. The capital of Andorra – Andorra la Vella is the largest city by population followed by Escalades –Engordany and Encamp.
Andorra Population History
Andorra has populations of 72,855 as of Feb 18, 2020. In terms of population, Andorra ranks 205 in the world. The global sex ratio in the world of Andorra is approximately 1016 Males to 1000 females as of 2019.
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country’s Share of World Pop | World Population | Global Rank |
2020 | 77,265 | -0.19% | -149 | 164 | 87.80% | 67,857 | 0% | 7,794,798,739 | 203 |
2019 | 77,142 | 0.18% | 136 | 164 | 87.90% | 67,811 | 0.00% | 7,713,468,100 | 203 |
2018 | 77,006 | 0.01% | 5 | 164 | 88% | 67,766 | 0.00% | 7,631,091,040 | 203 |
2017 | 77,001 | -0.38% | -296 | 164 | 88.10% | 67,845 | 0.00% | 7,547,858,925 | 203 |
2016 | 77,297 | -0.92% | -714 | 164 | 88.20% | 68,199 | 0% | 7,464,022,049 | 203 |
2015 | 78,011 | -1.57% | -1,288 | 166 | 88.30% | 68,921 | 0% | 7,379,797,139 | 203 |
2010 | 84,449 | 1.38% | 1,116 | 180 | 88.80% | 75,007 | 0% | 6,956,823,603 | 203 |
2005 | 78,867 | 3.82% | 2,695 | 168 | 90.30% | 71,205 | 0% | 6,541,907,027 | 203 |
2000 | 65,390 | 0.48% | 308 | 139 | 92.40% | 60,417 | 0% | 6,143,493,823 | 204 |
1995 | 63,850 | 3.21% | 1,868 | 136 | 93.70% | 59,803 | 0% | 5,744,212,979 | 204 |
1990 | 54,509 | 4.09% | 1,982 | 116 | 94.70% | 51,627 | 0% | 5,327,231,061 | 206 |
1985 | 44,600 | 4.34% | 1,707 | 95 | 95.20% | 42,441 | 0% | 4,870,921,740 | 207 |
1980 | 36,067 | 3.27% | 1,072 | 77 | 92.10% | 33,205 | 0% | 4,458,003,514 | 208 |
1975 | 30,705 | 4.81% | 1,286 | 65 | 87.30% | 26,791 | 0% | 4,079,480,606 | 208 |
1970 | 24,276 | 5.53% | 1,145 | 52 | 80.20% | 19,458 | 0% | 3,700,437,046 | 210 |
1965 | 18,549 | 6.70% | 1,028 | 39 | 24.20% | 4,484 | 0% | 3,339,583,597 | 216 |
1960 | 13,411 | 7.75% | 836 | 29 | 58.50% | 7,839 | 0% | 3,034,949,748 | 215 |
1955 | 9,232 | 8.30% | 607 | 20 | 48.60% | 4,484 | 0% | 2,773,019,936 | 216 |
Andorra Population Forecast
The population of Andorra is predicted to increase by 241 at the beginning of 2021. This increase in population is the result of natural birth, which exceeds the death rate. The population of Andorra has increased by 0.33 per cent compared to last year.
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country’s Share of World Pop | World Population | Global Rank |
2020 | 77,265 | -0.19% | -149 | 164 | 87.80% | 67,857 | 0% | 7,794,798,739 | 203 |
2025 | 77,775 | 0.13% | 102 | 165 | 87.70% | 68,233 | 0% | 8,184,437,460 | 203 |
2030 | 77,925 | 0.04% | 30 | 166 | 88.10% | 68,629 | 0% | 8,548,487,400 | 203 |
2035 | 77,978 | 0.01% | 11 | 166 | 88.70% | 69,151 | 0% | 8,887,524,213 | 203 |
2040 | 77,859 | -0.03% | -24 | 166 | 89.50% | 69,701 | 0% | 9,198,847,240 | 204 |
2045 | 77,316 | -0.14% | -109 | 165 | 90.50% | 69,991 | 0% | 9,481,803,274 | 204 |
2050 | 76,118 | -0.31% | -240 | 162 | 91.50% | 69,653 | 0% | 9,735,033,990 | 204 |
Andorra Demographics
The life expectancy of Andorra is the highest in the world. According to the Global burden of diseases study the life expectancy of Andorra’s is 81 years. Andorra is not a member of the European Union, but the euro is its currency. As of the recent report, the birth rate of Andorra is more than that of death. Two-third of Andorra population doesn’t hold nationality and cannot exercise their right to vote.
Andorra Religion and Politics
Andorra is a parliamentary co-principality; it is president by both France and Catholic Bishop of Urgell as co-princes. The Politics of Andorra falls under the category of Parliamentary representative democracy. The head of the state in Andorra is the chief executive. The major share of Andorra Population is Catholics. Other religious of Andorra are Christianity, Jehovah’s Witness, Muslim, Hindus, Bahais and Jews.
Andorra Economy
Andorra is mainly dependent on the income derived from tourism and Ski resorts. Andorra brings in over 7million tourist annually and 340 million Euros. Around 80 per cent of GDP is contributed by tourism. In addition to this Andorra is a tax haven, which contributes to the economy through the banking sector.
Largest Countries in the World by Population
S.No | Country | Population (2020) | World Population Share (%) |
1 | China | 1,439,323,776 | 18.47% |
2 | India | 1,380,004,385 | 17.70% |
3 | United States | 331,002,651 | 4.25% |
4 | Indonesia | 273,523,615 | 3.51% |
5 | Pakistan | 220,892,340 | 2.83% |
6 | Brazil | 212,559,417 | 2.73% |
7 | Nigeria | 206,139,589 | 2.64% |
8 | Bangladesh | 164,689,383 | 2.11% |
9 | Russia | 145,934,462 | 1.87% |
10 | Mexico | 128,932,753 | 1.65% |